COMPETITIVE.FIT / PERFORMANCE LAB
The Pillar Gals (Keely Jewell/Abby Davey)
Hyrox Strong PFT#3 / Hyrox Strong Teams / Female
YOUR BIGGEST OPPORTUNITY / FEMALE
Build the comparison set.
At least four comparable completed station performances are needed to recommend an improvement priority.
COMPARE LIKE WITH LIKE
1 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Female category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
1000M Ski
Overall
#4 of 4 recorded performancesGender / Female
#3 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:03:44 | 00:03:44 |
| Median | 00:04:24 | 00:04:24 |
| Top-quartile target | 00:03:44 | 00:03:44 |
| Gap to target | 00:00:49 | 00:00:49 |
| Matched or beat | 25% | 33% |
Sled Push/Pull;
Overall
#1 of 4 recorded performancesGender / Female
#1 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:03:19 | 00:03:19 |
| Median | 00:03:31 | 00:03:28 |
| Top-quartile target | 00:03:19 | 00:03:19 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Burpee Broadjump
Overall
#1 of 4 recorded performancesGender / Female
#1 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:04:39 | 00:04:39 |
| Median | 00:05:20 | 00:05:21 |
| Top-quartile target | 00:04:39 | 00:04:39 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
1000M Row
Overall
#1 of 4 recorded performancesGender / Female
#1 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:04:26 | 00:04:26 |
| Median | 00:04:33 | 00:04:30 |
| Top-quartile target | 00:04:26 | 00:04:26 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
200M Farmer Carry
Overall
#2 of 4 recorded performancesGender / Female
#2 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:20 | 00:02:20 |
| Median | 00:02:44 | 00:02:42 |
| Top-quartile target | 00:02:20 | 00:02:20 |
| Gap to target | 00:00:22 | 00:00:22 |
| Matched or beat | 75% | 67% |
Lunges
Overall
#2 of 4 recorded performancesGender / Female
#1 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:03:25 | 00:03:40 |
| Median | 00:03:43 | 00:03:46 |
| Top-quartile target | 00:03:25 | 00:03:40 |
| Gap to target | 00:00:14 | 00:00:00 |
| Matched or beat | 75% | 100% |
Wall Balls
Overall
#1 of 4 recorded performancesGender / Female
#1 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:03:35 | 00:03:35 |
| Median | 00:04:04 | 00:03:54 |
| Top-quartile target | 00:03:35 | 00:03:35 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |