COMPETITIVE.FIT / PERFORMANCE LAB
Chad Aboughoushe/Derik Lal
Deka Strong / Teams / Male
YOUR BIGGEST OPPORTUNITY / MALE
Build the comparison set.
At least four comparable completed station performances are needed to recommend an improvement priority.
COMPARE LIKE WITH LIKE
1 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Male category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Ram Lunges
Overall
#3 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:40 | 00:00:46 |
| Median | 00:00:45 | 00:00:46 |
| Top-quartile target | 00:00:40 | 00:00:46 |
| Gap to target | 00:00:06 | 00:00:00 |
| Matched or beat | 50% | 100% |
Row
Overall
#1 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:57 | 00:01:57 |
| Median | 00:02:23 | 00:01:57 |
| Top-quartile target | 00:01:57 | 00:01:57 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Step Overs
Overall
#2 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:41 | 00:00:57 |
| Median | 00:01:04 | 00:00:57 |
| Top-quartile target | 00:00:41 | 00:00:57 |
| Gap to target | 00:00:15 | 00:00:00 |
| Matched or beat | 75% | 100% |
Sit Ups
Overall
#3 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:44 | 00:00:52 |
| Median | 00:00:50 | 00:00:52 |
| Top-quartile target | 00:00:44 | 00:00:52 |
| Gap to target | 00:00:08 | 00:00:00 |
| Matched or beat | 50% | 100% |
Ski-Erg
Overall
#2 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:02:06 | 00:02:23 |
| Median | 00:02:27 | 00:02:23 |
| Top-quartile target | 00:02:06 | 00:02:23 |
| Gap to target | 00:00:16 | 00:00:00 |
| Matched or beat | 75% | 100% |
Farmer Carry
Overall
#1 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:00 | 00:01:00 |
| Median | 00:01:06 | 00:01:00 |
| Top-quartile target | 00:01:00 | 00:01:00 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Bike
Overall
#1 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:40 | 00:01:40 |
| Median | 00:02:00 | 00:01:40 |
| Top-quartile target | 00:01:40 | 00:01:40 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Cleans
Overall
#3 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:06 | 00:01:37 |
| Median | 00:01:36 | 00:01:37 |
| Top-quartile target | 00:01:06 | 00:01:37 |
| Gap to target | 00:00:31 | 00:00:00 |
| Matched or beat | 50% | 100% |
Tank
Overall
#3 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:30 | 00:02:37 |
| Median | 00:02:22 | 00:02:37 |
| Top-quartile target | 00:01:30 | 00:02:37 |
| Gap to target | 00:01:06 | 00:00:00 |
| Matched or beat | 50% | 100% |
Ram Burpees
Overall
#4 of 4 recorded performancesGender / Male
#1 of 1 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:10 | 00:02:22 |
| Median | 00:02:02 | 00:02:22 |
| Top-quartile target | 00:00:10 | 00:02:22 |
| Gap to target | 00:02:11 | 00:00:00 |
| Matched or beat | 25% | 100% |