COMPETITIVE.FIT / PERFORMANCE LAB
Jennifer Labine
Deka Atlas / Foundation / Female
YOUR BIGGEST OPPORTUNITY / FEMALE
Surrender Lunge x20
Top-quartile benchmark: 00:01:20. Your result: 00:03:53.
The largest time gap to the top-quartile station benchmark. Practice station pacing and technique while protecting your performance elsewhere.
A comparison target, not a guaranteed improvement. Based on 10 recorded station performances.COMPARE LIKE WITH LIKE
3 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Female category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Barbell Thusters x20
Overall
#11 of 12 recorded performancesGender / Female
#9 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:37 | 00:00:38 |
| Median | 00:00:46 | 00:00:46 |
| Top-quartile target | 00:00:42 | 00:00:42 |
| Gap to target | 00:00:31 | 00:00:31 |
| Matched or beat | 17% | 20% |
Burpees Over Bar x20
Overall
#12 of 12 recorded performancesGender / Female
#10 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:08 | 00:01:22 |
| Median | 00:01:50 | 00:01:50 |
| Top-quartile target | 00:01:24 | 00:01:31 |
| Gap to target | 00:01:41 | 00:01:34 |
| Matched or beat | 8% | 10% |
Surrender Lunge x20
TOP IMPROVEMENT PRIORITYOverall
#12 of 12 recorded performancesGender / Female
#10 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:13 | 00:01:14 |
| Median | 00:01:26 | 00:01:26 |
| Top-quartile target | 00:01:17 | 00:01:20 |
| Gap to target | 00:02:36 | 00:02:33 |
| Matched or beat | 8% | 10% |
DB G2O x20
Overall
#8 of 12 recorded performancesGender / Female
#7 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:40 | 00:00:43 |
| Median | 00:01:01 | 00:01:01 |
| Top-quartile target | 00:00:50 | 00:00:53 |
| Gap to target | 00:00:23 | 00:00:21 |
| Matched or beat | 42% | 40% |
DB Bear Crawl x4
Overall
#12 of 12 recorded performancesGender / Female
#10 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:47 | 00:01:47 |
| Median | 00:03:15 | 00:03:15 |
| Top-quartile target | 00:02:11 | 00:02:50 |
| Gap to target | 00:02:36 | 00:01:57 |
| Matched or beat | 8% | 10% |
Sit Up x20
Overall
#11 of 12 recorded performancesGender / Female
#9 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:27 | 00:00:43 |
| Median | 00:01:06 | 00:01:07 |
| Top-quartile target | 00:00:50 | 00:00:53 |
| Gap to target | 00:00:33 | 00:00:30 |
| Matched or beat | 17% | 20% |
Farmer Carry x6
Overall
#12 of 12 recorded performancesGender / Female
#10 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:17 | 00:00:17 |
| Median | 00:01:47 | 00:01:47 |
| Top-quartile target | 00:01:26 | 00:01:34 |
| Gap to target | 00:01:51 | 00:01:44 |
| Matched or beat | 8% | 10% |
DB S2O x20
Overall
#11 of 12 recorded performancesGender / Female
#10 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:35 | 00:00:35 |
| Median | 00:01:01 | 00:01:01 |
| Top-quartile target | 00:00:42 | 00:00:47 |
| Gap to target | 00:00:57 | 00:00:52 |
| Matched or beat | 17% | 10% |
Single Unders x100
Overall
#11 of 12 recorded performancesGender / Female
#10 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:43 | 00:00:43 |
| Median | 00:01:13 | 00:01:13 |
| Top-quartile target | 00:00:58 | 00:00:58 |
| Gap to target | 00:00:41 | 00:00:41 |
| Matched or beat | 17% | 10% |
Atlas Carry x10
Overall
#10 of 12 recorded performancesGender / Female
#9 of 10 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:45 | 00:00:45 |
| Median | 00:02:17 | 00:02:17 |
| Top-quartile target | 00:01:42 | 00:01:52 |
| Gap to target | 00:01:26 | 00:01:15 |
| Matched or beat | 25% | 20% |