COMPETITIVE.FIT / PERFORMANCE LAB
Colton Cyr
Deka Atlas / Foundation / Male
YOUR BIGGEST OPPORTUNITY / MALE
Build the comparison set.
At least four comparable completed station performances are needed to recommend an improvement priority.
COMPARE LIKE WITH LIKE
3 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Male category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Barbell Thusters x20
Overall
#1 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:37 | 00:00:37 |
| Median | 00:00:46 | 00:00:48 |
| Top-quartile target | 00:00:42 | 00:00:37 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Burpees Over Bar x20
Overall
#1 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:08 | 00:01:08 |
| Median | 00:01:50 | 00:01:45 |
| Top-quartile target | 00:01:24 | 00:01:08 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Surrender Lunge x20
Overall
#1 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:13 | 00:01:13 |
| Median | 00:01:26 | 00:01:41 |
| Top-quartile target | 00:01:17 | 00:01:13 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
DB G2O x20
Overall
#1 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:40 | 00:00:40 |
| Median | 00:01:01 | 00:00:59 |
| Top-quartile target | 00:00:50 | 00:00:40 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
DB Bear Crawl x4
Overall
#3 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:47 | 00:02:11 |
| Median | 00:03:15 | 00:02:47 |
| Top-quartile target | 00:02:11 | 00:02:11 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 83% | 100% |
Sit Up x20
Overall
#1 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:27 | 00:00:27 |
| Median | 00:01:06 | 00:00:48 |
| Top-quartile target | 00:00:50 | 00:00:27 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Farmer Carry x6
Overall
#2 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:17 | 00:01:26 |
| Median | 00:01:47 | 00:01:52 |
| Top-quartile target | 00:01:26 | 00:01:26 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 92% | 100% |
DB S2O x20
Overall
#2 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:35 | 00:00:38 |
| Median | 00:01:01 | 00:01:29 |
| Top-quartile target | 00:00:42 | 00:00:38 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 92% | 100% |
Single Unders x100
Overall
#3 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:43 | 00:00:58 |
| Median | 00:01:13 | 00:01:44 |
| Top-quartile target | 00:00:58 | 00:00:58 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 83% | 100% |
Atlas Carry x10
Overall
#2 of 12 recorded performancesGender / Male
#1 of 2 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:45 | 00:01:31 |
| Median | 00:02:17 | 00:02:59 |
| Top-quartile target | 00:01:42 | 00:01:31 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 92% | 100% |