COMPETITIVE.FIT / PERFORMANCE LAB
Pauls Parker
Deadly Strong / Solo / Female
YOUR BIGGEST OPPORTUNITY / FEMALE
Build the comparison set.
At least four comparable completed station performances are needed to recommend an improvement priority.
COMPARE LIKE WITH LIKE
1 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Female category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Farmer Carry
Overall
#2 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:03 | 00:02:29 |
| Median | 00:02:29 | 00:02:29 |
| Top-quartile target | 00:02:03 | 00:02:29 |
| Gap to target | 00:00:26 | 00:00:00 |
| Matched or beat | 67% | 100% |
Deadlift
Overall
#2 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:30 | 00:01:34 |
| Median | 00:01:34 | 00:01:34 |
| Top-quartile target | 00:01:30 | 00:01:34 |
| Gap to target | 00:00:03 | 00:00:00 |
| Matched or beat | 67% | 100% |
Lunge
Overall
#2 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:26 | 00:03:18 |
| Median | 00:03:18 | 00:03:18 |
| Top-quartile target | 00:02:26 | 00:03:18 |
| Gap to target | 00:00:51 | 00:00:00 |
| Matched or beat | 67% | 100% |
Snatch
Overall
#2 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:21 | 00:02:29 |
| Median | 00:02:29 | 00:02:29 |
| Top-quartile target | 00:02:21 | 00:02:29 |
| Gap to target | 00:00:07 | 00:00:00 |
| Matched or beat | 67% | 100% |
Burpee Broad Jump
Overall
#2 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:03:52 | 00:04:09 |
| Median | 00:04:09 | 00:04:09 |
| Top-quartile target | 00:03:52 | 00:04:09 |
| Gap to target | 00:00:17 | 00:00:00 |
| Matched or beat | 67% | 100% |
Goblet Squat
Overall
#3 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:56 | 00:03:04 |
| Median | 00:02:58 | 00:03:04 |
| Top-quartile target | 00:02:56 | 00:03:04 |
| Gap to target | 00:00:07 | 00:00:00 |
| Matched or beat | 33% | 100% |
Front Carry
Overall
#1 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:03:18 | 00:03:18 |
| Median | 00:04:18 | 00:03:18 |
| Top-quartile target | 00:03:18 | 00:03:18 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Push Press
Overall
#1 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:28 | 00:02:28 |
| Median | 00:02:31 | 00:02:28 |
| Top-quartile target | 00:02:28 | 00:02:28 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Bear Crawl
Overall
#2 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:35 | 00:03:44 |
| Median | 00:03:44 | 00:03:44 |
| Top-quartile target | 00:02:35 | 00:03:44 |
| Gap to target | 00:01:09 | 00:00:00 |
| Matched or beat | 67% | 100% |
Clean & Press
Overall
#2 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:59 | 00:03:02 |
| Median | 00:03:02 | 00:03:02 |
| Top-quartile target | 00:02:59 | 00:03:02 |
| Gap to target | 00:00:03 | 00:00:00 |
| Matched or beat | 67% | 100% |
Overhead Carry
Overall
#3 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:34 | 00:03:48 |
| Median | 00:03:32 | 00:03:48 |
| Top-quartile target | 00:02:34 | 00:03:48 |
| Gap to target | 00:01:13 | 00:00:00 |
| Matched or beat | 33% | 100% |
Devil Press
Overall
#1 of 3 recorded performancesGender / Female
#1 of 1 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:49 | 00:01:49 |
| Median | 00:02:23 | 00:01:49 |
| Top-quartile target | 00:01:49 | 00:01:49 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |