COMPETITIVE.FIT / PERFORMANCE LAB
Tobj Mahar/ Gail Keown
Evening Hyrox Strong / Team / Female
YOUR BIGGEST OPPORTUNITY / FEMALE
Build the comparison set.
At least four comparable completed station performances are needed to recommend an improvement priority.
COMPARE LIKE WITH LIKE
1 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Female category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Skierg
Overall
#1 of 3 recorded performancesGender / Female
#1 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:16 | 00:02:16 |
| Median | 00:02:22 | 00:02:22 |
| Top-quartile target | 00:02:16 | 00:02:16 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Sled Push/Pull
Overall
#3 of 3 recorded performancesGender / Female
#3 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:02 | 00:02:02 |
| Median | 00:02:17 | 00:02:17 |
| Top-quartile target | 00:02:02 | 00:02:02 |
| Gap to target | 00:00:33 | 00:00:33 |
| Matched or beat | 33% | 33% |
Burpee Broadjump
Overall
#3 of 3 recorded performancesGender / Female
#3 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:38 | 00:01:38 |
| Median | 00:03:04 | 00:03:04 |
| Top-quartile target | 00:01:38 | 00:01:38 |
| Gap to target | 00:02:18 | 00:02:18 |
| Matched or beat | 33% | 33% |
Row
Overall
#3 of 3 recorded performancesGender / Female
#3 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:30 | 00:02:30 |
| Median | 00:02:35 | 00:02:35 |
| Top-quartile target | 00:02:30 | 00:02:30 |
| Gap to target | 00:00:23 | 00:00:23 |
| Matched or beat | 33% | 33% |
Farmer Carry
Overall
#3 of 3 recorded performancesGender / Female
#3 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:10 | 00:01:10 |
| Median | 00:01:13 | 00:01:13 |
| Top-quartile target | 00:01:10 | 00:01:10 |
| Gap to target | 00:00:08 | 00:00:08 |
| Matched or beat | 33% | 33% |
Sandbag Lunges
Overall
#3 of 3 recorded performancesGender / Female
#3 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:41 | 00:01:41 |
| Median | 00:02:20 | 00:02:20 |
| Top-quartile target | 00:01:41 | 00:01:41 |
| Gap to target | 00:01:21 | 00:01:21 |
| Matched or beat | 33% | 33% |
Wallballs
Overall
#2 of 3 recorded performancesGender / Female
#2 of 3 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:31 | 00:02:31 |
| Median | 00:02:52 | 00:02:52 |
| Top-quartile target | 00:02:31 | 00:02:31 |
| Gap to target | 00:00:20 | 00:00:20 |
| Matched or beat | 67% | 67% |