COMPETITIVE.FITRESULTS ARENA
HalfRox
Team / Jul 18, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2SkiErg | ZONE 3Run 2 | ZONE 4Sled Push/Pull | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Elenna Heroux/ Harrison EaddyFemale#1 / 5Married to the Grind | 00:03:09 | 00:01:59 | 00:02:18 | 00:02:09 | 00:30:20 | |
| 2 | Euiseop Jeon/ Scott ChoiFemale#2 / 5PTL | 00:02:55 | 00:02:05 | 00:02:12 | 00:02:32 | 00:34:41 | |
| 3 | Jody McPeak/ Denise RoyerFemale#3 / 5Grit & Grace | 00:04:17 | 00:02:18 | 00:02:55 | 00:02:17 | 00:37:29 | |
| 4 | Mark Sargent/ KaterinaFemale#4 / 5We can do this… Right? | 00:03:55 | 00:02:07 | 00:03:46 | 00:02:28 | 00:42:44 | |
| 5 | Yvette Jalibu/ Janvier Tabu Female#5 / 5Sisters in Stride | 00:04:31 | 00:02:50 | 00:03:27 | 00:02:17 | 00:48:11 |
Zone set 1 / 4 Station cells show elapsed time