COMPETITIVE.FITRESULTS ARENA
Deka Mile
Individual / Oct 4, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2Lunges | ZONE 3Run 2 | ZONE 4Row | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Stewart WyllieMale#1 / 9 | 00:00:41 | 00:00:54 | 00:00:46 | 00:01:49 | 00:21:56 | |
| 2 | Patrick CairnsMale#2 / 9Competitive.Fit | 00:00:37 | 00:00:42 | 00:00:50 | 00:01:59 | 00:22:12 | |
| -- | AnothonyUnspecifiedON COURSE / PROVISIONAL | 00:00:22 | 00:00:44 | 00:00:53 | 00:01:29 | 00:22:17 | |
| 4 | Ryan RasmusonMale#3 / 9 | 00:00:50 | 00:00:58 | 00:00:58 | 00:01:47 | 00:24:47 | |
| 5 | Emily LuongFemale#1 / 9 | 00:00:41 | 00:00:56 | 00:00:51 | 00:02:10 | 00:25:33 | |
| 6 | Kevin WipfMale#4 / 9 | 00:00:54 | 00:00:46 | 00:00:57 | 00:02:12 | 00:26:36 | |
| 7 | Mark SargentMale#5 / 9Competitive.fit | 00:00:52 | 00:00:52 | 00:01:01 | 00:02:15 | 00:27:37 | |
| 8 | Elliot StachuraMale#6 / 9 | 00:00:51 | 00:01:36 | 00:03:02 | 00:01:12 | 00:28:37 | |
| 9 | Juanita BrandtFemale#2 / 9 | 00:00:45 | 00:00:57 | 00:00:53 | 00:02:20 | 00:28:41 | |
| 10 | Jenny HughesFemale#3 / 9The Red Fox Barbelles | 00:00:55 | 00:01:16 | 00:00:58 | 00:02:20 | 00:29:09 | |
| 11 | Katie DeaneFemale#4 / 9 | 00:01:00 | 00:01:06 | 00:01:09 | 00:02:48 | 00:31:15 | |
| 12 | Ashley SykesFemale#5 / 9 | 00:00:50 | 00:01:05 | 00:00:55 | 00:02:12 | 00:31:52 | |
| 13 | Audra StachuraFemale#6 / 9 | 00:00:54 | 00:01:04 | 00:01:08 | 00:02:30 | 00:31:58 | |
| 14 | Kaitlyn BalaneskiFemale#7 / 9 | 00:00:53 | 00:00:57 | 00:01:01 | 00:02:25 | 00:33:05 | |
| 15 | Cayley TkachMale#7 / 9 | 00:00:46 | 00:01:27 | 00:01:05 | 00:02:03 | 00:33:27 | |
| 16 | Erin KnowlesFemale#8 / 9The Red Fox Barbelles | 00:01:19 | 00:01:02 | 00:01:17 | 00:02:47 | 00:33:49 | |
| 17 | Lori DukeFemale#9 / 9 | 00:01:11 | 00:02:02 | 00:01:39 | 00:02:42 | 00:34:55 | |
| 18 | Justin CampbellMale#8 / 9 | 00:00:48 | 00:01:04 | 00:01:10 | 00:02:00 | 00:35:04 | |
| 19 | Thomas StachuraMale#9 / 9 | 00:00:53 | 00:01:48 | 00:01:22 | 00:02:22 | 00:35:31 |
Zone set 1 / 5 Station cells show elapsed time