COMPETITIVE.FITRESULTS ARENA
Deka Strong
Team / May 3, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Patrick/CodyMale#1 / 3 | 00:00:34 | 00:01:34 | 00:00:28 | 00:00:37 | 00:10:10 | |
| 2 | Myra/ZayshaFemale#1 / 8 | 00:00:54 | 00:01:05 | 00:00:43 | 00:00:55 | 00:11:54 | |
| 3 | Alona/ElennaFemale#2 / 8 | 00:00:34 | 00:01:54 | 00:00:43 | 00:00:44 | 00:12:05 | |
| 4 | Kelly/HarrisonMale#2 / 3 | 00:00:35 | 00:01:44 | 00:00:40 | 00:00:46 | 00:12:21 | |
| 5 | Salena/TashaFemale#3 / 8 | 00:00:36 | 00:02:09 | 00:00:44 | 00:00:39 | 00:12:26 | |
| 6 | Heather/KaraFemale#4 / 8 | 00:00:37 | 00:01:47 | 00:00:31 | 00:00:56 | 00:13:20 | |
| 7 | Scott/Marina PriddleMale#3 / 3 | 00:00:54 | 00:01:42 | 00:00:48 | 00:01:00 | 00:13:41 | |
| 8 | Kristen/PaigeFemale#5 / 8 | 00:00:41 | 00:01:53 | 00:00:49 | 00:00:51 | 00:14:09 | |
| 9 | Slyvia/MargaretFemale#6 / 8 | 00:00:40 | 00:02:08 | 00:01:01 | 00:00:51 | 00:14:17 | |
| 10 | Cristina/CharlaFemale#7 / 8 | 00:00:43 | 00:02:11 | 00:00:48 | 00:01:01 | 00:16:19 | |
| 11 | Wanda/EmilyFemale#8 / 8 | 00:01:18 | 00:02:27 | 00:01:02 | 00:01:04 | 00:19:33 |
Zone set 1 / 3 Station cells show elapsed time