COMPETITIVE.FITRESULTS ARENA
Deka Mile
Team / Aug 29, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2Lunges | ZONE 3Run 2 | ZONE 4Row | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Sandra Forscutt/Cody MalouinFemale#1 / 4Sandra/Cody | 00:00:40 | 00:00:52 | 00:00:42 | 00:01:39 | 00:18:24 | |
| 2 | Jessica Aboughoushe/Chad AboughousheMixed#1 / 2Chad/Jessica | 00:00:47 | 00:00:47 | 00:00:49 | 00:01:55 | 00:21:25 | |
| 3 | Salena/LenoreFemale#2 / 4 | 00:00:54 | 00:00:52 | 00:00:46 | 00:02:10 | 00:21:40 | |
| 4 | Brooke/.HaileyFemale#3 / 4 | 00:00:47 | 00:01:25 | 00:00:33 | 00:01:23 | 00:22:39 | |
| 5 | Sylvia Rayko/Margaret ParkerFemale#4 / 4Sylvia/Margret | 00:00:59 | 00:00:53 | 00:00:54 | 00:02:13 | 00:23:41 | |
| 6 | Margaret Parker/Rick RaykoMixed#2 / 2Margaret/Rick | 00:01:04 | 00:00:56 | 00:00:54 | 00:02:16 | 00:25:41 |
Zone set 1 / 5 Station cells show elapsed time