COMPETITIVE.FITRESULTS ARENA
Deka Mile
Individual / Jun 7, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2Lunges | ZONE 3Run 2 | ZONE 4Row | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Tegan DawsonFemale#1 / 8 | 00:01:04 | 00:00:31 | 00:00:50 | 00:01:20 | 00:21:44 | |
| 2 | Patrick CairnsMale#1 / 5 | 00:01:10 | 00:01:10 | 00:01:10 | 00:01:10 | 00:23:34 | |
| 3 | Kassidee BurFemale#2 / 8Competitive.Fit | 00:00:42 | 00:00:44 | 00:00:45 | 00:02:11 | 00:24:38 | |
| 4 | Micheal BabikMale#2 / 5Claimed | 00:00:53 | 00:00:51 | 00:00:56 | 00:02:03 | 00:25:40 | |
| 5 | Adam DawsonMale#3 / 5 | 00:00:54 | 00:01:00 | 00:00:59 | 00:02:10 | 00:26:28 | |
| 6 | Jessica BejcarFemale#3 / 8Orange Theory | 00:00:47 | 00:01:01 | 00:00:55 | 00:02:17 | 00:26:49 | |
| 7 | Salene LabineFemale#4 / 8 | 00:00:52 | 00:01:04 | 00:00:57 | 00:02:26 | 00:27:26 | |
| 8 | Joe BejcarMale#4 / 5 | 00:00:41 | 00:01:02 | 00:00:52 | 00:02:15 | 00:29:06 | |
| 9 | Ava GulevichFemale#5 / 8Competitive.Fit | 00:00:46 | 00:00:47 | 00:00:48 | 00:02:27 | 00:30:21 | |
| 10 | Tobi MaharFemale#6 / 8F45 Riverbend | 00:00:57 | 00:00:55 | 00:01:05 | 00:02:15 | 00:30:56 | |
| 11 | Lemuel GigglekirkMale#5 / 5 | 00:01:12 | 00:00:59 | 00:01:03 | 00:02:18 | 00:31:20 | |
| 12 | Katie DeaneFemale#7 / 8 | 00:01:03 | 00:01:31 | 00:01:01 | 00:02:39 | 00:40:14 | |
| 13 | Wanda CrumbFemale#8 / 8 | 00:00:53 | 00:01:36 | 00:01:16 | 00:02:55 | 00:43:15 |
Zone set 1 / 5 Station cells show elapsed time