COMPETITIVE.FITRESULTS ARENA
Hyrox Reprox
Individual / Dec 6, 2025
Every rep. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg | ZONE 2Sled Push | ZONE 3Sled Pull | ZONE 4Burpee Broad jump2x weight | TOTALWEIGHTED REPS | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Kassidee BurFemale#1 / 10Claimed | 32 | 71 | 48 | 53 | 539 | |
| 2 | Salena LabineFemale#2 / 10 | 37 | 80 | 52 | 34 | 497 | |
| 3 | Chelsea PowellFemale#3 / 10 | 42 | 72 | 49 | 40 | 490 | |
| 4 | Adam DawsonMale#1 / 3 | 41 | 74 | 60 | 44 | 478 | |
| 5 | Tegan DawsonFemale#4 / 10 | 29 | 72 | 32 | 40 | 449 | |
| 6 | Yembeh Moiba Male#2 / 3 | 49 | 70 | 34 | 40 | 434 | |
| 7 | Colin SabyMale#3 / 3 | 52 | 40 | 40 | 30 | 399 | |
| 8 | Natalie Ulliac Female#5 / 10 | 32 | 70 | 30 | 25 | 378 | |
| 9 | jessica TuttleFemale#6 / 10 | 28 | 60 | 34 | 32 | 358 | |
| 10 | Ava Gulevich Female#7 / 10 | 27 | 40 | 32 | 40 | 339 | |
| 11 | Emily SpenceFemale#8 / 10 | 28 | 46 | 32 | 27 | 304 | |
| 12 | Lindsey JonesFemale#9 / 10 | 28 | 50 | 26 | 12 | 267 | |
| 13 | Angie GulevichFemale#10 / 10Claimed | 24 | 50 | 30 | 12 | 244 |
Zone set 1 / 2 Station cells show raw reps