COMPETITIVE.FITRESULTS ARENA
Hyrox Reprox
Teams / Dec 6, 2025
Every rep. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg | ZONE 2Sled Push | ZONE 3Sled Pull | ZONE 4Burpee Broad jump2x weight | TOTALWEIGHTED REPS | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Basil/SalenaFemale#1 / 6Basil/Salena | 69 | 91 | 73 | 55 | 706 | |
| 2 | Hathan (Haley Sebastian/Ethan Hrubeniuk)Female#2 / 6 | 35 | 80 | 66 | 58 | 604 | |
| 3 | RoxStarz (Elenna Heroux/Alona Gagne)Female#3 / 6 | 46 | 80 | 54 | 47 | 604 | |
| 4 | Emily/SalenaFemale#4 / 6 | 40 | 90 | 57 | 50 | 602 | |
| 5 | Chloe/Lila (Chloe Procinsky/Lila Kynaston)Female#5 / 6 | 28 | 90 | 61 | 36 | 536 | |
| 6 | Angie/AvaFemale#6 / 6Hereditary HustleClaimed | 34 | 50 | 45 | 40 | 462 |
Zone set 1 / 2 Station cells show raw reps