COMPETITIVE.FITRESULTS ARENA
HalfRox
Individual / Jul 18, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2SkiErg | ZONE 3Run 2 | ZONE 4Sled Push/Pull | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Ethan PaupstFemale#1 / 11 | 00:02:18 | 00:01:59 | 00:01:35 | 00:02:12 | 00:25:08 | |
| 2 | Justin McDonaldFemale#2 / 11Claimed | 00:02:30 | 00:02:08 | 00:01:46 | 00:01:59 | 00:27:20 | |
| 3 | Kassidee BurFemale#3 / 11 | 00:02:40 | 00:02:10 | 00:01:50 | 00:02:39 | 00:27:43 | |
| 4 | Selena GavinsFemale#4 / 11 | 00:03:15 | 00:02:25 | 00:02:24 | 00:02:21 | 00:33:49 | |
| 5 | Ava GulevichFemale#5 / 11Competitive.Fit | 00:03:24 | 00:02:31 | 00:02:21 | 00:02:40 | 00:34:04 | |
| 6 | Marvin Estrada Marvin EstradaFemale#6 / 11 | 00:03:09 | 00:02:14 | 00:02:18 | 00:02:01 | 00:34:42 | |
| 7 | Melanie CoonFemale#7 / 11 | 00:02:55 | 00:02:28 | 00:02:10 | 00:02:40 | 00:35:25 | |
| 8 | Salena LabineFemale#8 / 11 | 00:03:37 | 00:02:26 | 00:03:10 | 00:01:48 | 00:35:35 | |
| 9 | Vanessa AlbersFemale#9 / 11 | 00:03:22 | 00:02:12 | 00:02:40 | 00:02:32 | 00:38:25 | |
| 10 | Riya GangulyFemale#10 / 11 | 00:03:22 | 00:02:33 | 00:02:31 | 00:02:06 | 00:40:56 | |
| 11 | Jessica GordonFemale#11 / 11 | 00:03:58 | 00:02:37 | 00:03:10 | 00:03:38 | 00:51:27 |
Zone set 1 / 4 Station cells show elapsed time