COMPETITIVE.FITRESULTS ARENA
HALF-ROX Sprint PFT#2
Team / May 11, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run | ZONE 2SkiErg | ZONE 3Run | ZONE 4Sled PushPull 1 | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Madison/SvenjaFemale#1 / 5 | 00:01:14 | 00:01:59 | 00:01:28 | 00:00:51 | 00:24:46 | |
| 2 | Tracy/SalenaFemale#2 / 5 | 00:01:16 | 00:02:10 | 00:01:19 | 00:01:08 | 00:25:40 | |
| 3 | Emma/GraceFemale#3 / 5 | 00:01:18 | 00:02:08 | 00:01:26 | 00:01:07 | 00:26:18 | |
| 4 | Burpee & the Beast (Jennifer/Tracy)Female#4 / 5 | 00:01:15 | 00:02:08 | 00:01:24 | 00:01:27 | 00:29:10 | |
| 5 | Reba/CarleyFemale#5 / 5 | 00:01:34 | 00:01:59 | 00:01:42 | 00:01:07 | 00:34:55 |
Zone set 1 / 4 Station cells show elapsed time