COMPETITIVE.FITRESULTS ARENA
HALF-ROX Strong
Teams (Adult and Teen) / Oct 25, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg 500m | ZONE 2Sled Push 25m | ZONE 3Sled Pull 25m | ZONE 4Burpee Broad Jump 40m | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Selena/BasilFemale#1 / 4 | 00:01:50 | 00:01:04 | 00:01:25 | 00:01:59 | 00:13:34 | |
| 2 | In over our head (Mark Sargent/Jenna Crawford)Male#1 / 1 | 00:02:11 | 00:01:04 | 00:01:37 | 00:01:58 | 00:15:03 | |
| 3 | Hathan (Haley Sebastian /Ethan Hrubeniuk)Female#2 / 4 | 00:02:07 | 00:01:11 | 00:01:12 | 00:02:07 | 00:15:19 | |
| 4 | Ava/AngieFemale#3 / 4Claimed | 00:02:33 | 00:01:11 | 00:02:13 | 00:02:36 | 00:20:22 | |
| 5 | StepSisters (Daniella Umuhoza/Joy Akpata)Female#4 / 4 | 00:02:43 | 00:01:20 | 00:02:22 | 00:03:51 | 00:25:06 |
Zone set 1 / 2 Station cells show elapsed time