COMPETITIVE.FITRESULTS ARENA
REPROX III
Team / Nov 8, 2026
Every rep. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg | ZONE 2Sled Push | ZONE 3Sled Pull | ZONE 4Burpee Broad Jump | TOTALWEIGHTED REPS | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Alona Gagne/ Kelly ZabrickMixed#1 / 2TIL REPs do us PART | 55 | 99 | 87 | 67 | 602 | |
| 2 | Tara Gamble/ Salena LaBineFemale#1 / 3 | 42 | 99 | 75 | 38 | 511 | |
| 3 | Kayla Brost/ Nathan Brost Mixed#2 / 2Brost | 40 | 97 | 76 | 63 | 487 | |
| 4 | Manisha Witmans/ Karen XFemale#2 / 3WWE YEG | 39 | 94 | 50 | 40 | 460 | |
| 5 | Tobi Mahar/ Gail KeownFemale#3 / 3Mother & Muscle | 38 | 88 | 49 | 20 | 380 |
Zone set 1 / 2 Station cells show raw reps