COMPETITIVE.FITRESULTS ARENA
Last Chance DEKA STRONG 2025
Team / Sep 13, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Robert/ColtonMale#1 / 2 | 00:00:33 | 00:01:46 | 00:00:37 | 00:00:31 | 00:12:15 | |
| 2 | Tasha/SalenaFemale#1 / 3 | 00:00:35 | 00:02:00 | 00:00:44 | 00:00:37 | 00:13:21 | |
| 3 | Ava/OctavianFemale#2 / 3 | 00:00:37 | 00:01:49 | 00:00:35 | 00:00:50 | 00:15:32 | |
| 4 | Spencer/JorjaMale#2 / 2 | 00:00:39 | 00:01:47 | 00:00:38 | 00:01:07 | 00:15:47 | |
| 5 | Vitalii/OlhaFemale#3 / 3 | 00:00:49 | 00:01:53 | 00:00:44 | 00:01:10 | 00:20:26 |
Zone set 1 / 3 Station cells show elapsed time