COMPETITIVE.FITRESULTS ARENA
REPROX II
Team / Apr 12, 2026
Every rep. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg | ZONE 2Sled Push | ZONE 3Sled Pull | ZONE 4Burpee Broad jump2x weight | TOTALWEIGHTED REPS | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | (Elenna Heroux/Tobi Mahar)Female#1 / 5 | 45 | 66 | 44 | 56 | 612 | |
| 2 | Hy on Life (Alona Gagne/Kelly Zabrick )Female#2 / 5 | 54 | 60 | 50 | 60 | 603 | |
| 3 | Salena/ JenniferFemale#3 / 5 | 41 | 60 | 56 | 49 | 603 | |
| 4 | (Elenna Heroux/Harrisoh)Female#4 / 5 | 50 | 40 | 40 | 80 | 588 | |
| 5 | We’re Better at Agility (Jenna Crawford/Megan Scaife)Female#5 / 5 | 36 | 58 | 40 | 36 | 480 |
Zone set 1 / 2 Station cells show raw reps