COMPETITIVE.FITRESULTS ARENA
DEKA STRONG/ATLAS
Individual / Jun 1, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Salena LabineFemale#1 / 3 | 00:00:53 | 00:02:18 | 00:01:17 | 00:00:41 | 00:16:53 | |
| 2 | Cotton CyrMale#1 / 4 | 00:00:47 | 00:02:10 | 00:00:34 | 00:00:43 | 00:18:05 | |
| 3 | Mark SargentMale#2 / 4Competitive.Fit | 00:00:45 | 00:02:10 | 00:00:54 | 00:01:16 | 00:20:48 | |
| 4 | Sylvia RaykoFemale#2 / 3 | 00:00:57 | 00:02:33 | 00:01:26 | 00:01:20 | 00:22:33 | |
| 5 | Margaret ParkerFemale#3 / 3 | 00:01:04 | 00:02:38 | 00:01:49 | 00:01:22 | 00:25:08 | |
| 6 | William GrohMale#3 / 4 | 00:01:18 | 00:02:25 | 00:01:50 | 00:01:34 | 00:25:36 | |
| 7 | Octavian Cairns-IleaMale#4 / 4 | 00:01:07 | 00:02:16 | 00:01:02 | 00:01:13 | 00:25:50 |
Zone set 1 / 3 Station cells show elapsed time