COMPETITIVE.FITRESULTS ARENA
DEKA STRONG
Individual / Nov 15, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Tegan DawsonFemale#1 / 9 | 00:00:43 | 00:01:21 | 00:00:59 | 00:00:58 | 00:13:01 | |
| 2 | Salena LabineFemale#2 / 9 | 00:00:44 | 00:02:18 | 00:01:08 | 00:00:42 | 00:16:40 | |
| 3 | Adam DawsonMale#1 / 4 | 00:00:59 | 00:02:08 | 00:00:53 | 00:01:16 | 00:18:09 | |
| 4 | Christopher Gloria-WhiteMale#2 / 4 | 00:00:43 | 00:01:53 | 00:00:46 | 00:01:11 | 00:18:17 | |
| 5 | Allegra RushfordFemale#3 / 9 | 00:00:42 | 00:02:20 | 00:01:02 | 00:01:14 | 00:18:18 | |
| 6 | Glen HoodMale#3 / 4Studio 83 | 00:00:48 | 00:02:13 | 00:00:44 | 00:01:14 | 00:18:56 | |
| 7 | Stephen RoseMale#4 / 4Studio 83 | 00:00:39 | 00:02:07 | 00:01:10 | 00:01:00 | 00:19:01 | |
| 8 | Candice ZempFemale#4 / 9Studio 83 | 00:00:49 | 00:02:35 | 00:01:18 | 00:01:18 | 00:19:28 | |
| 9 | Richelle UllyotFemale#5 / 9Studio 83 | 00:00:54 | 00:02:21 | 00:00:56 | 00:01:22 | 00:20:36 | |
| 10 | Chantal HeardFemale#6 / 9 | 00:00:47 | 00:02:12 | 00:01:47 | 00:01:12 | 00:21:06 | |
| 11 | Natalie UlliacFemale#7 / 9 | 00:00:38 | 00:02:34 | 00:01:11 | 00:01:23 | 00:25:08 | |
| 12 | Roxanne BrownFemale#8 / 9 | 00:00:49 | 00:02:26 | 00:01:29 | 00:01:24 | 00:25:36 | |
| 13 | Lindsey JonesFemale#9 / 9 | 00:01:11 | 00:02:56 | 00:01:38 | 00:01:44 | 00:26:17 |
Zone set 1 / 3 Station cells show elapsed time