COMPETITIVE.FITRESULTS ARENA
Deka Strong
Team / Feb 1, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Cody/PatrickMale#1 / 2 | 00:00:30 | 00:01:32 | 00:00:36 | 00:00:29 | 00:09:46 | |
| 2 | Basil/PatrickMale#2 / 2 | 00:00:36 | 00:01:36 | 00:00:32 | 00:00:44 | 00:11:04 | |
| 3 | Alona Gagne/Elenna HerouxFemale#1 / 8 | 00:00:36 | 00:02:02 | 00:00:47 | 00:00:47 | 00:13:13 | |
| 4 | Kristin Stenberg/Paige ButterfieldFemale#2 / 8Iron Maidens | 00:00:54 | 00:01:59 | 00:00:56 | 00:00:55 | 00:14:51 | |
| 5 | Angela Moore/Tobi MaharFemale#3 / 8 | 00:00:49 | 00:01:55 | 00:01:06 | 00:00:56 | 00:15:00 | |
| 6 | Margaret Parker/ Sylvia RaykoFemale#4 / 8 | 00:00:48 | 00:02:16 | 00:01:04 | 00:00:54 | 00:15:21 | |
| 7 | Salena Labine/Jennifer LabineFemale#5 / 8 | 00:00:45 | 00:02:07 | 00:00:58 | 00:00:44 | 00:15:35 | |
| 8 | Karen Kondor/Barb NeifeldFemale#6 / 8 | 00:01:15 | 00:01:47 | 00:00:51 | 00:01:04 | 00:15:52 | |
| 9 | Angie G/Cristina IFemale#7 / 8 | 00:00:45 | 00:02:24 | 00:00:54 | 00:00:55 | 00:16:43 | |
| 10 | Cristina/CharlaFemale#8 / 8 | 00:00:43 | 00:02:30 | 00:00:52 | 00:01:10 | 00:17:27 |
Zone set 1 / 3 Station cells show elapsed time