COMPETITIVE.FITRESULTS ARENA
Deka Mile
Team / Mar 22, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2Lunges | ZONE 3Run 2 | ZONE 4Row | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Kassidee Bur/ Cody FuitenFemale#1 / 6 | 00:00:42 | 00:00:40 | 00:00:45 | 00:01:40 | 00:18:04 | |
| 2 | Stephen Babik/ Mike BabikMale#1 / 2Babik Bros | 00:00:47 | 00:00:50 | 00:00:39 | 00:01:38 | 00:21:50 | |
| 3 | Lenore Torrie/ Salena LaBineFemale#2 / 6 | 00:00:54 | 00:00:48 | 00:01:01 | 00:02:02 | 00:22:31 | |
| 4 | Richelle Ullyot/ Glen HoodFemale#3 / 6Dayln/Gabrielle | 00:00:45 | 00:01:13 | 00:00:41 | 00:01:57 | 00:24:25 | |
| 5 | Candice Zemp/ Terriann MasseFemale#4 / 6Candice/Terriann | 00:01:48 | 00:00:44 | 00:00:14 | 00:02:08 | 00:25:31 | |
| 6 | Sylvia Rayko/ Margaret ParkerFemale#5 / 6Sylvia/Margaret | 00:01:06 | 00:00:56 | 00:01:02 | 00:02:05 | 00:25:51 | |
| 7 | Aaron/ JonathonMale#2 / 2 | 00:00:53 | 00:00:56 | 00:00:41 | 00:02:14 | 00:25:52 | |
| 8 | Lila Kynaston/ Chloe ProcinskyFemale#6 / 6Lila/Chloe | 00:00:52 | 00:01:05 | 00:00:58 | 00:01:58 | 00:26:10 |
Zone set 1 / 5 Station cells show elapsed time