COMPETITIVE.FITRESULTS ARENA
REPROX II
Individual / Apr 12, 2026
Every rep. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg | ZONE 2Sled Push | ZONE 3Sled Pull | ZONE 4Burpee Broad jump2x weight | TOTALWEIGHTED REPS | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Kassidee BurFemale#1 / 6 | 39 | 68 | 40 | 55 | 593 | |
| 2 | Dorien UlliacFemale#2 / 6 | 51 | 60 | 50 | 40 | 459 | |
| 3 | Salena Labine Female#3 / 6 | 40 | 53 | 39 | 33 | 458 | |
| 4 | Ava GulevichFemale#4 / 6 | 30 | 35 | 32 | 44 | 420 | |
| 5 | Andrew VinczeFemale#5 / 6 | 50 | 44 | 30 | 25 | 348 | |
| 6 | Jennifer LabineFemale#6 / 6 | 28 | 54 | 30 | 26 | 338 |
Zone set 1 / 2 Station cells show raw reps