COMPETITIVE.FITRESULTS ARENA
HALF-ROX Strong
Individual (16+) / Oct 25, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg 500m | ZONE 2Sled Push 25m | ZONE 3Sled Pull 25m | ZONE 4Burpee Broad Jump 40m | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Kathy TaylorFemale#1 / 7 | 00:02:01 | 00:00:47 | 00:01:15 | 00:02:23 | 00:14:10 | |
| 2 | Salena LabineFemale#2 / 7 | 00:02:17 | 00:01:02 | 00:01:48 | 00:03:13 | 00:17:35 | |
| 3 | Yembeh MoibaMale#1 / 2 | 00:01:50 | 00:01:01 | 00:01:38 | 00:01:58 | 00:18:05 | |
| 4 | Nasim BoroumandFemale#3 / 7 | 00:02:13 | 00:01:10 | 00:02:00 | 00:02:38 | 00:18:17 | |
| 5 | Dorien UlliacMale#2 / 2Claimed | 00:02:03 | 00:01:22 | 00:01:48 | 00:04:09 | 00:24:27 | |
| 6 | Monique UlliacFemale#4 / 7 | 00:01:17 | 00:01:21 | 00:02:12 | 00:05:55 | 00:25:55 | |
| 7 | Ava GulevichFemale#5 / 7 | 00:02:29 | 00:01:39 | 00:02:37 | 00:04:21 | 00:29:01 | |
| 8 | Natalie UlliacFemale#6 / 7Claimed | 00:02:26 | 00:01:24 | 00:02:46 | 00:06:47 | 00:32:06 | |
| 9 | Emily SpenceFemale#7 / 7 | 00:02:47 | 00:01:34 | 00:02:49 | 00:05:28 | 00:35:50 |
Zone set 1 / 2 Station cells show elapsed time