COMPETITIVE.FITRESULTS ARENA
Last DEKA MILE Qualifier 2025
Individual / Sep 14, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2Lunges | ZONE 3Run 2 | ZONE 4Row | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| -- | Ava GulevichFemaleON COURSE / PROVISIONAL | 00:00:46 | 00:00:47 | 00:00:52 | 00:02:36 | 00:12:44 | |
| 2 | Jason KuglerMale#1 / 7 | 00:00:32 | 00:00:52 | 00:00:35 | 00:01:49 | 00:22:26 | |
| 3 | Tegan DawsonFemale#2 / 9 | 00:00:45 | 00:01:01 | 00:00:51 | 00:01:31 | 00:23:32 | |
| 4 | Chris Gloria-WhiteMale#2 / 7 | 00:00:41 | 00:00:59 | 00:00:46 | 00:01:59 | 00:24:15 | |
| 5 | Salena LabineFemale#3 / 9 | 00:00:49 | 00:01:11 | 00:00:55 | 00:02:24 | 00:26:44 | |
| 6 | Allegra RushfordFemale#4 / 9 | 00:00:32 | 00:00:54 | 00:00:45 | 00:02:28 | 00:26:58 | |
| 7 | Hannah DawsonFemale#5 / 9 | 00:00:46 | 00:00:50 | 00:00:53 | 00:02:26 | 00:28:43 | |
| 8 | Adam DawsonMale#3 / 7 | 00:00:50 | 00:01:14 | 00:00:56 | 00:02:04 | 00:28:54 | |
| 9 | Brian McdonaldMale#4 / 7 | 00:00:57 | 00:01:13 | 00:01:00 | 00:02:17 | 00:30:43 | |
| 10 | Sean ByrneMale#5 / 7 | 00:00:48 | 00:00:59 | 00:01:19 | 00:02:05 | 00:30:47 | |
| 11 | Alex DuquetteMale#6 / 7 | 00:00:44 | 00:01:15 | 00:00:52 | 00:02:10 | 00:30:58 | |
| 12 | Ryan SaundersMale#7 / 7 | 00:00:46 | 00:01:13 | 00:00:59 | 00:02:14 | 00:31:20 | |
| 13 | Tobi MaharFemale#6 / 9 | 00:00:57 | 00:01:06 | 00:01:09 | 00:02:16 | 00:32:40 | |
| 14 | Dana BerryFemale#7 / 9 | 00:00:53 | 00:01:13 | 00:01:01 | 00:02:43 | 00:33:24 | |
| 15 | Ava GulevichFemale#8 / 9 | 00:01:42 | 00:01:42 | 00:01:42 | 00:01:42 | 00:34:11 | |
| 16 | Emily SpenceFemale#9 / 9 | 00:00:54 | 00:01:24 | 00:01:01 | 00:02:42 | 00:41:21 |
Zone set 1 / 5 Station cells show elapsed time