COMPETITIVE.FITRESULTS ARENA
HALF-ROX Sprint PFT#2
Individual / May 11, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run | ZONE 2SkiErg | ZONE 3Run | ZONE 4Sled PushPull 1 | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Quinton SchulktzMale#1 / 1F45 St Albert | 00:00:58 | 00:01:54 | 00:01:08 | 00:01:05 | 00:24:12 | |
| 2 | Kate McGrathFemale#1 / 6F45 St Albert North | 00:00:59 | 00:02:06 | 00:01:13 | 00:01:29 | 00:26:38 | |
| 3 | Alexa BatesFemale#2 / 6 | 00:01:13 | 00:02:04 | 00:01:26 | 00:01:17 | 00:27:16 | |
| 4 | Salena LabineFemale#3 / 6 | 00:01:26 | 00:02:26 | 00:01:30 | 00:01:24 | 00:30:39 | |
| 5 | Tracy StangFemale#4 / 6 | 00:01:56 | 00:01:56 | 00:01:56 | 00:01:56 | 00:30:57 | |
| 6 | Nasim BoroumandFemale#5 / 6 | 00:01:09 | 00:02:19 | 00:01:25 | 00:01:46 | 00:31:13 | |
| 7 | Ramiah MoldenhauerFemale#6 / 6 | 00:01:35 | 00:02:24 | 00:01:46 | 00:01:28 | 00:38:26 |
Zone set 1 / 4 Station cells show elapsed time