COMPETITIVE.FITRESULTS ARENA
DEKA STRONG
Individual / Apr 26, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Markus NielsenMale#1 / 6 | 00:01:00 | 00:01:40 | 00:00:48 | 00:00:49 | 00:13:01 | |
| 2 | Jesse BlondMale#2 / 6 | 00:00:40 | 00:01:47 | 00:00:44 | 00:00:51 | 00:14:21 | |
| 3 | Kassidee BurFemale#1 / 7Claimed | 00:00:46 | 00:02:08 | 00:00:55 | 00:00:49 | 00:14:57 | |
| 4 | Salena LabineMale#3 / 6 | 00:00:54 | 00:02:08 | 00:01:13 | 00:00:42 | 00:16:23 | |
| 5 | Nasim BoroumandFemale#2 / 7 | 00:00:39 | 00:02:20 | 00:01:08 | 00:00:53 | 00:18:32 | |
| 6 | Christopher AyersMale#4 / 6 | 00:00:54 | 00:01:58 | 00:01:10 | 00:01:13 | 00:19:04 | |
| 7 | Sylvia RaykoFemale#3 / 7 | 00:02:21 | 00:01:06 | 00:01:29 | 00:01:19 | 00:19:37 | |
| 8 | Brent OskoboinyMale#5 / 6 | 00:01:01 | 00:02:28 | 00:01:43 | 00:01:13 | 00:19:39 | |
| 9 | Dana BerryFemale#4 / 7 | 00:00:58 | 00:02:30 | 00:01:25 | 00:01:09 | 00:21:46 | |
| 10 | Malini PadayacheeFemale#5 / 7 | 00:00:45 | 00:02:29 | 00:01:14 | 00:01:11 | 00:22:40 | |
| 11 | Ryan SaundersMale#6 / 6 | 00:01:11 | 00:02:04 | 00:01:29 | 00:01:16 | 00:22:49 | |
| 12 | Margaret ParkerFemale#6 / 7 | 00:01:02 | 00:02:41 | 00:02:22 | 00:01:22 | 00:24:48 | |
| -- | Treasa JohnyFemaleON COURSE / PROVISIONAL | 00:01:49 | 00:03:34 | 00:02:32 | 00:02:01 | 00:32:19 |
Zone set 1 / 3 Station cells show elapsed time