COMPETITIVE.FITRESULTS ARENA
Deka Strong
Individual / Aug 29, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Patrick CairnsMale#1 / 7 | 00:00:38 | 00:01:53 | 00:00:40 | 00:00:42 | 00:13:40 | |
| 2 | Ene MwadiMale#2 / 7 | 00:00:45 | 00:02:04 | 00:01:02 | 00:01:01 | 00:15:40 | |
| 3 | Michael BabikMale#3 / 7Claimed | 00:01:34 | 00:01:34 | 00:01:34 | 00:01:34 | 00:15:47 | |
| 4 | Stewart WyllieMale#4 / 7 | 00:00:59 | 00:01:57 | 00:00:48 | 00:00:57 | 00:15:56 | |
| 5 | Joshua MartinFemale#1 / 8 | 00:00:47 | 00:02:05 | 00:00:37 | 00:00:47 | 00:16:57 | |
| 6 | Jonathan GasiraboMale#5 / 7 | 00:00:37 | 00:01:57 | 00:00:49 | 00:00:54 | 00:16:57 | |
| 7 | Ben AdeyMale#6 / 7 | 00:00:36 | 00:01:59 | 00:00:42 | 00:00:58 | 00:18:09 | |
| 8 | Paula ParkerFemale#2 / 8 | 00:00:52 | 00:02:23 | 00:01:21 | 00:01:10 | 00:18:55 | |
| 9 | Sarah PaupstFemale#3 / 8 | 00:00:44 | 00:02:13 | 00:01:11 | 00:01:07 | 00:19:51 | |
| 10 | Chowon (Chomi) KimFemale#4 / 8 | 00:00:44 | 00:02:40 | 00:00:55 | 00:01:15 | 00:21:56 | |
| 11 | Ava GulevichFemale#5 / 8Competitive.Fit | 00:02:11 | 00:02:11 | 00:02:11 | 00:02:11 | 00:21:57 | |
| 12 | Lori DukeFemale#6 / 8 | 00:01:24 | 00:02:39 | 00:01:30 | 00:01:17 | 00:22:14 | |
| 13 | Margaret ParkerFemale#7 / 8Sylvia/Margaret | 00:01:00 | 00:02:39 | 00:01:52 | 00:01:08 | 00:23:23 | |
| 14 | Rick RaykoMale#7 / 7 | 00:00:52 | 00:02:38 | 00:01:26 | 00:01:31 | 00:24:45 | |
| 15 | Kaitlyn BalaneskiFemale#8 / 8 | 00:00:56 | 00:02:27 | 00:01:10 | 00:01:20 | 00:27:15 |
Zone set 1 / 3 Station cells show elapsed time