COMPETITIVE.FITRESULTS ARENA
Deka Atlas
Atlas Foundation / Feb 1, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Barbell Thusters x20 | ZONE 2Burpees Over Bar x20 | ZONE 3Surrender Lunge x20 | ZONE 4DB G2O x20 | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Dorien UlliacMale#1 / 4 | 00:00:48 | 00:01:35 | 00:01:16 | 00:00:56 | 00:12:52 | |
| 2 | Nasim BoroumandFemale#1 / 6 | 00:01:22 | 00:01:22 | 00:01:22 | 00:01:22 | 00:13:46 | |
| 3 | Rizwan MohiuddinMale#2 / 4 | 00:01:25 | 00:01:25 | 00:01:25 | 00:01:25 | 00:14:12 | |
| 4 | Clayton CookMale#3 / 4 | 00:01:22 | 00:01:58 | 00:01:17 | 00:02:20 | 00:16:24 | |
| 5 | Amanda AndersonFemale#2 / 6 | 00:00:45 | 00:01:45 | 00:01:25 | 00:01:16 | 00:16:51 | |
| 6 | Salena LabineFemale#3 / 6 | 00:01:44 | 00:02:21 | 00:01:51 | 00:01:27 | 00:19:17 | |
| 7 | Juan GrandeMale#4 / 4 | 00:00:43 | 00:02:05 | 00:02:01 | 00:01:40 | 00:23:37 | |
| 8 | Emily SpenceFemale#4 / 6 | 00:02:23 | 00:02:23 | 00:02:23 | 00:02:23 | 00:23:50 | |
| 9 | Joanne ODwyerFemale#5 / 6 | 00:04:43 | 00:01:21 | 00:01:17 | 00:01:22 | 00:24:37 | |
| -- | Jennifer LabineFemaleON COURSE / PROVISIONAL | 00:04:42 | 00:03:07 | 00:06:29 | 00:02:42 | 00:31:38 |
Zone set 1 / 3 Station cells show elapsed time