COMPETITIVE.FIT / PERFORMANCE LAB
Ethan Paupst
Event 1 CF Games / CF Event 1 / Male
YOUR BIGGEST OPPORTUNITY / MALE
Setting the benchmark.
No recorded station has a positive gap to its top-quartile benchmark. Keep building consistency across the event.
COMPARE LIKE WITH LIKE
1 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Male category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Station values are raw reps. Current station weights and the Rep Arena rounding rule are applied consistently to all compared totals.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
SkiErg
Overall
#3 of 17 recorded performancesGender / Male
#3 of 8 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 63 | 63 |
| Median | 41 | 54.5 |
| Top-quartile target | 53 | 57 |
| Gap to target | 0 | 0 |
| Matched or beat | 88% | 75% |
Sled Push
Overall
#1 of 17 recorded performancesGender / Male
#1 of 8 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 90 | 90 |
| Median | 66 | 61.5 |
| Top-quartile target | 76 | 76 |
| Gap to target | 0 | 0 |
| Matched or beat | 100% | 100% |
Sled Pull
Overall
#1 of 17 recorded performancesGender / Male
#1 of 8 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 70 | 70 |
| Median | 50 | 55 |
| Top-quartile target | 59 | 60 |
| Gap to target | 0 | 0 |
| Matched or beat | 100% | 100% |
BBJ
Overall
#1 of 17 recorded performancesGender / Male
#1 of 8 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 75 | 75 |
| Median | 40 | 48.5 |
| Top-quartile target | 50 | 60 |
| Gap to target | 0 | 0 |
| Matched or beat | 100% | 100% |
Row
Overall
#3 of 17 recorded performancesGender / Male
#3 of 8 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 59 | 59 |
| Median | 34 | 43 |
| Top-quartile target | 41 | 51 |
| Gap to target | 0 | 0 |
| Matched or beat | 88% | 75% |
Farmer Carry
Overall
#2 of 17 recorded performancesGender / Male
#1 of 8 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 255 | 250 |
| Median | 170 | 170 |
| Top-quartile target | 210 | 200 |
| Gap to target | 0 | 0 |
| Matched or beat | 94% | 100% |
Lunges
Overall
#4 of 17 recorded performancesGender / Male
#2 of 8 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 96 | 91 |
| Median | 75 | 62 |
| Top-quartile target | 83 | 71 |
| Gap to target | 0 | 0 |
| Matched or beat | 82% | 88% |
Wall Balls
Overall
#2 of 17 recorded performancesGender / Male
#1 of 8 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 79 | 78 |
| Median | 53 | 51 |
| Top-quartile target | 69 | 53 |
| Gap to target | 0 | 0 |
| Matched or beat | 94% | 100% |