COMPETITIVE.FITRESULTS ARENA
Event 1 CF Games
CF Event 1 / Oct 23, 2026
Every rep. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg3x weight | ZONE 2Sled Push | ZONE 3Sled Pull | ZONE 4BBJ | TOTALWEIGHTED REPS | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Ethan PaupstMale#1 / 8 | 57 | 90 | 70 | 75 | 871 | |
| 2 | Ene MwadiMale#2 / 8 | 63 | 80 | 61 | 60 | 753 | |
| 3 | Stewart WyllieMale#3 / 8 | 60 | 60 | 58 | 40 | 728 | |
| 4 | Salena LabineFemale#1 / 9 | 39 | 66 | 59 | 38 | 711 | |
| 5 | Ashley CyrFemale#2 / 9 | 39 | 70 | 56 | 40 | 705 | |
| 6 | Juanita BrandtFemale#3 / 9 | 35 | 67 | 60 | 40 | 684 | |
| 7 | Mel CoonFemale#4 / 9 | 40 | 60 | 50 | 40 | 666 | |
| 8 | Meagan SargentFemale#5 / 9 | 35 | 77 | 50 | 50 | 658 | |
| 9 | Colton CyrMale#4 / 8Cor.Fit | 48 | 60 | 50 | 67 | 649 | |
| 10 | Stephen BabikMale#5 / 8 | 56 | 76 | 60 | 33 | 645 | |
| 11 | Michael BabikMale#6 / 8Competitive.Fit | 53 | 63 | 52 | 47 | 637 | |
| 12 | Paula ParkerFemale#6 / 9 | 43 | 77 | 50 | 37 | 605 | |
| 13 | OctoMale#7 / 8 | 44 | 42 | 41 | 50 | 584 | |
| 14 | Ava GulevichFemale#7 / 9Competitive.Fit | 33 | 70 | 50 | 51 | 581 | |
| 15 | David ParkerMale#8 / 8 | 41 | 50 | 40 | 40 | 541 | |
| 16 | Candice BabikFemale#8 / 9 | 34 | 60 | 40 | 31 | 525 | |
| 17 | Angie GulevichFemale#9 / 9 | 29 | 50 | 40 | 18 | 372 |
Zone set 1 / 2 Station cells show raw reps