COMPETITIVE.FIT / PERFORMANCE LAB
Nicole Launders
Deka Mile / Individual / Female
This result is in progress. Station comparisons are provisional; final ranks appear only for complete recorded performances.
YOUR BIGGEST OPPORTUNITY / FEMALE
Setting the benchmark.
No recorded station has a positive gap to its top-quartile benchmark. Keep building consistency across the event.
COMPARE LIKE WITH LIKE
5 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Female category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Run 1
Overall
#1 of 95 recorded performancesGender / Female
#1 of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:32 | 00:00:32 |
| Median | 00:00:52 | 00:00:54 |
| Top-quartile target | 00:00:45 | 00:00:47 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Lunges
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:31 | 00:00:31 |
| Median | 00:00:59 | 00:00:59 |
| Top-quartile target | 00:00:50 | 00:00:53 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 2
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:35 | 00:00:42 |
| Median | 00:00:59 | 00:00:59 |
| Top-quartile target | 00:00:51 | 00:00:55 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Row
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:01:15 |
| Median | 00:02:17 | 00:02:22 |
| Top-quartile target | 00:02:03 | 00:02:15 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 3
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:40 | 00:00:45 |
| Median | 00:01:02 | 00:01:05 |
| Top-quartile target | 00:00:55 | 00:00:55 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Step Overs
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:00:59 | 00:01:07 |
| Top-quartile target | 00:00:48 | 00:00:57 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 4
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:37 | 00:00:44 |
| Median | 00:01:03 | 00:01:03 |
| Top-quartile target | 00:00:53 | 00:00:55 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Sit Ups
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:01:09 | 00:01:13 |
| Top-quartile target | 00:00:53 | 00:00:56 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 5
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:39 | 00:00:39 |
| Median | 00:00:59 | 00:00:59 |
| Top-quartile target | 00:00:52 | 00:00:54 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Ski Erg
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:55 | 00:01:31 |
| Median | 00:02:28 | 00:02:37 |
| Top-quartile target | 00:02:16 | 00:02:26 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 6
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:40 | 00:00:40 |
| Median | 00:01:01 | 00:01:03 |
| Top-quartile target | 00:00:51 | 00:00:54 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Farmer Carry
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:30 | 00:00:30 |
| Median | 00:01:30 | 00:01:35 |
| Top-quartile target | 00:01:14 | 00:01:21 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 7
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:36 | 00:00:36 |
| Median | 00:01:05 | 00:01:05 |
| Top-quartile target | 00:00:53 | 00:00:56 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Bike
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:02 | 00:01:07 |
| Median | 00:02:34 | 00:02:50 |
| Top-quartile target | 00:01:43 | 00:02:26 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 8
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:37 | 00:00:40 |
| Median | 00:01:08 | 00:01:12 |
| Top-quartile target | 00:00:58 | 00:01:02 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
SB Clean
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:50 | 00:00:58 |
| Median | 00:01:23 | 00:01:21 |
| Top-quartile target | 00:01:11 | 00:01:11 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 9
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:37 | 00:00:37 |
| Median | 00:01:07 | 00:01:07 |
| Top-quartile target | 00:00:54 | 00:00:57 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Tank
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:54 | 00:01:07 |
| Median | 00:02:43 | 00:02:43 |
| Top-quartile target | 00:02:24 | 00:02:29 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Run 20
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:06 | 00:00:06 |
| Median | 00:01:01 | 00:01:01 |
| Top-quartile target | 00:00:52 | 00:00:52 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.
Burpees
Overall
-- of 95 recorded performancesGender / Female
-- of 57 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:12 |
| Median | 00:02:16 | 00:02:13 |
| Top-quartile target | 00:01:54 | 00:01:57 |
| Gap to target | -- | -- |
| Matched or beat | -- | -- |
Record this station to unlock your rank and target gap.