COMPETITIVE.FITRESULTS ARENA
Deka Mile
Individual / Aug 29, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2Lunges | ZONE 3Run 2 | ZONE 4Row | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| -- | Nicole LaundersFemaleON COURSE / PROVISIONAL | 00:00:05 | -- | -- | -- | 00:00:05 | |
| 2 | Patrick CairnsMale#1 / 6 | 00:00:42 | 00:00:49 | 00:00:45 | 00:01:56 | 00:21:15 | |
| 3 | Ene MwadiMale#2 / 6 | 00:00:37 | 00:00:45 | 00:00:41 | 00:01:54 | 00:21:28 | |
| 4 | Kassidee BurFemale#2 / 13Competitive.Fit | 00:00:36 | 00:00:46 | 00:00:42 | 00:02:12 | 00:21:40 | |
| 5 | Stewart WyllieMale#3 / 6 | 00:00:44 | 00:01:08 | 00:00:50 | 00:01:55 | 00:22:39 | |
| 6 | Nikash MughalMale#4 / 6 | 00:00:45 | 00:00:57 | 00:00:46 | 00:01:59 | 00:22:49 | |
| 7 | Ben AdeyMale#5 / 6 | 00:00:41 | 00:00:41 | 00:00:46 | 00:02:04 | 00:24:23 | |
| 8 | Jessica BejcarFemale#3 / 13Orange Theory | 00:00:58 | 00:00:50 | 00:00:49 | 00:02:16 | 00:24:59 | |
| 9 | Salena LaBineFemale#4 / 13 | 00:01:20 | 00:00:33 | 00:00:56 | 00:02:25 | 00:26:35 | |
| 10 | Joe BejcarMale#6 / 6 | 00:00:39 | 00:00:57 | 00:00:44 | 00:02:11 | 00:27:16 | |
| 11 | Ava GulevichFemale#5 / 13Competitive.Fit | 00:00:56 | 00:00:35 | 00:00:56 | 00:02:26 | 00:27:39 | |
| 12 | Madra DigouFemale#6 / 13 | 00:00:47 | 00:00:53 | 00:00:57 | 00:02:18 | 00:28:07 | |
| 13 | Rhiannon McLeodFemale#7 / 13 | 00:00:39 | 00:00:48 | 00:01:35 | 00:01:50 | 00:31:09 | |
| 14 | Trysta CookFemale#8 / 13 | 00:00:59 | 00:01:03 | 00:01:04 | 00:02:35 | 00:31:19 | |
| 15 | Olivia RogianiFemale#9 / 13 | 00:00:52 | 00:00:55 | 00:00:59 | 00:02:19 | 00:31:50 | |
| 16 | Katie DeaneFemale#10 / 13 | 00:00:56 | 00:01:08 | 00:01:07 | 00:02:41 | 00:32:27 | |
| 17 | Ashley SykesFemale#11 / 13 | 00:00:55 | 00:01:16 | 00:01:14 | 00:02:03 | 00:34:12 | |
| 18 | Audrey de LaraFemale#12 / 13 | 00:02:05 | 00:00:57 | 00:01:40 | 00:01:15 | 00:35:38 | |
| 19 | Wanda CrumbFemale#13 / 13 | 00:01:54 | 00:01:54 | 00:01:54 | 00:01:54 | 00:38:10 |
Zone set 1 / 5 Station cells show elapsed time