COMPETITIVE.FIT / PERFORMANCE LAB
Nasim Boroumand
HalfRox Strong / Individual / Female
YOUR BIGGEST OPPORTUNITY / FEMALE
Sled Pull 25m
Top-quartile benchmark: 00:01:38. Your result: 00:01:53.
The largest time gap to the top-quartile station benchmark. Practice station pacing and technique while protecting your performance elsewhere.
A comparison target, not a guaranteed improvement. Based on 15 recorded station performances.COMPARE LIKE WITH LIKE
2 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Female category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
SkiErg 500m
Overall
#8 of 20 recorded performancesGender / Female
#3 of 15 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:17 | 00:01:17 |
| Median | 00:02:15 | 00:02:20 |
| Top-quartile target | 00:02:03 | 00:02:13 |
| Gap to target | 00:00:08 | 00:00:00 |
| Matched or beat | 65% | 87% |
Sled Push 25m
Overall
#9 of 20 recorded performancesGender / Female
#7 of 15 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:47 | 00:00:47 |
| Median | 00:01:36 | 00:01:34 |
| Top-quartile target | 00:01:21 | 00:01:21 |
| Gap to target | 00:00:05 | 00:00:05 |
| Matched or beat | 60% | 60% |
Sled Pull 25m
TOP IMPROVEMENT PRIORITYOverall
#12 of 20 recorded performancesGender / Female
#8 of 15 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:09 | 00:01:12 |
| Median | 00:01:49 | 00:01:53 |
| Top-quartile target | 00:01:36 | 00:01:38 |
| Gap to target | 00:00:17 | 00:00:14 |
| Matched or beat | 45% | 53% |
Burpee Broad Jump 40m
Overall
#5 of 20 recorded performancesGender / Female
#4 of 15 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:58 | 00:02:23 |
| Median | 00:03:42 | 00:03:45 |
| Top-quartile target | 00:02:53 | 00:02:53 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 80% | 80% |
Row 500m
Overall
#13 of 20 recorded performancesGender / Female
#9 of 15 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:04 | 00:02:26 |
| Median | 00:02:47 | 00:02:50 |
| Top-quartile target | 00:02:29 | 00:02:40 |
| Gap to target | 00:00:21 | 00:00:11 |
| Matched or beat | 40% | 47% |
Farmer Carry 100m
Overall
#2 of 20 recorded performancesGender / Female
#2 of 15 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:13 | 00:01:13 |
| Median | 00:01:43 | 00:01:44 |
| Top-quartile target | 00:01:17 | 00:01:16 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 95% | 93% |
Lunge 50m
Overall
#2 of 20 recorded performancesGender / Female
#2 of 15 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:08 | 00:01:08 |
| Median | 00:02:11 | 00:02:13 |
| Top-quartile target | 00:01:21 | 00:01:34 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 95% | 93% |
Wall Balls 50m
Overall
#5 of 20 recorded performancesGender / Female
#5 of 15 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:03:32 | 00:03:14 |
| Top-quartile target | 00:02:34 | 00:02:30 |
| Gap to target | 00:00:00 | 00:00:03 |
| Matched or beat | 80% | 73% |