COMPETITIVE.FITRESULTS ARENA
HalfRox Strong
Individual / Mar 8, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg 500m | ZONE 2Sled Push 25m | ZONE 3Sled Pull 25m | ZONE 4Burpee Broad Jump 40m | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Whitney OgilvieFemale#1 / 8 | 00:02:19 | 00:01:37 | 00:01:19 | 00:02:32 | 00:16:15 | |
| 2 | Nasim BoroumandFemale#2 / 8 | 00:02:11 | 00:01:27 | 00:01:53 | 00:02:53 | 00:16:19 | |
| 3 | Salena LabineFemale#3 / 8 | 00:02:13 | 00:01:22 | 00:01:12 | 00:03:39 | 00:16:20 | |
| 4 | Steven BabikMale#1 / 3 | 00:01:57 | 00:01:42 | 00:01:36 | 00:03:40 | 00:16:26 | |
| 5 | Luc MercierMale#2 / 3 | 00:02:08 | 00:01:58 | 00:01:09 | 00:03:26 | 00:18:10 | |
| 6 | Ava GulevichFemale#4 / 8 | 00:02:32 | 00:02:28 | 00:01:38 | 00:03:05 | 00:18:16 | |
| 7 | tobi maharFemale#5 / 8 | 00:02:20 | 00:01:42 | 00:01:47 | 00:04:58 | 00:20:38 | |
| 8 | Annie Osorio Female#6 / 8 | 00:02:31 | 00:02:04 | 00:02:15 | 00:03:45 | 00:21:10 | |
| 9 | Amar DhaliwalFemale#7 / 8 | 00:02:33 | 00:01:52 | 00:01:49 | 00:04:44 | 00:21:48 | |
| 10 | Ryan SaundersMale#3 / 3 | 00:02:10 | 00:03:21 | 00:01:58 | 00:04:01 | 00:22:25 | |
| 11 | Emily SpenceFemale#8 / 8 | 00:02:46 | 00:03:50 | 00:02:22 | 00:04:51 | 00:28:56 |
Zone set 1 / 2 Station cells show elapsed time