COMPETITIVE.FIT / PERFORMANCE LAB
Derek McIntyre
REPROX III / Solo / Male
YOUR BIGGEST OPPORTUNITY / MALE
Sled Pull
Top-quartile benchmark: 63. Your result: 38.
The largest weighted scoring gap to the top-quartile station benchmark. Prioritize consistent station output and efficient transitions in practice.
A comparison target, not a guaranteed improvement. Based on 6 recorded station performances.COMPARE LIKE WITH LIKE
1 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Male category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Station values are raw reps. Current station weights and the Rep Arena rounding rule are applied consistently to all compared totals.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
SkiErg
Overall
#6 of 16 recorded performancesGender / Male
#5 of 6 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 55 | 55 |
| Median | 40 | 50 |
| Top-quartile target | 43 | 53 |
| Gap to target | 1 | 11 |
| Matched or beat | 69% | 33% |
Sled Push
Overall
#8 of 16 recorded performancesGender / Male
#3 of 6 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 82 | 70 |
| Median | 63 | 63 |
| Top-quartile target | 65 | 65 |
| Gap to target | 2 | 2 |
| Matched or beat | 56% | 67% |
Sled Pull
TOP IMPROVEMENT PRIORITYOverall
#13 of 16 recorded performancesGender / Male
#6 of 6 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 63 | 63 |
| Median | 46.5 | 46.5 |
| Top-quartile target | 50 | 63 |
| Gap to target | 12 | 25 |
| Matched or beat | 25% | 17% |
Burpee Broad Jump
Overall
#7 of 16 recorded performancesGender / Male
#4 of 6 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 50 | 46 |
| Median | 38 | 39 |
| Top-quartile target | 43 | 43 |
| Gap to target | 5 | 5 |
| Matched or beat | 63% | 50% |
Row
Overall
#9 of 16 recorded performancesGender / Male
#4 of 6 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 46 | 46 |
| Median | 32 | 33.5 |
| Top-quartile target | 36 | 45 |
| Gap to target | 5 | 14 |
| Matched or beat | 50% | 50% |
Farmer Carry
Overall
#12 of 16 recorded performancesGender / Male
#3 of 6 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 237 | 170 |
| Median | 170 | 140 |
| Top-quartile target | 190 | 164 |
| Gap to target | 50 | 24 |
| Matched or beat | 31% | 67% |
Lunges
Overall
#10 of 16 recorded performancesGender / Male
#2 of 6 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 93 | 65 |
| Median | 66.5 | 57 |
| Top-quartile target | 81 | 61 |
| Gap to target | 20 | 0 |
| Matched or beat | 44% | 83% |
Wall Balls
Overall
#15 of 16 recorded performancesGender / Male
#5 of 6 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 73 | 58 |
| Median | 50 | 43 |
| Top-quartile target | 58 | 55 |
| Gap to target | 28 | 25 |
| Matched or beat | 13% | 33% |