COMPETITIVE.FITRESULTS ARENA
REPROX III
Solo / Nov 8, 2026
Every rep. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg | ZONE 2Sled Push | ZONE 3Sled Pull | ZONE 4Burpee Broad Jump | TOTALWEIGHTED REPS | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Annett KamenzFemale#1 / 10 | 43 | 82 | 55 | 50 | 490 | |
| 2 | Meagan SargentFemale#2 / 10 | 38 | 54 | 50 | 50 | 434 | |
| 3 | Kevin MastersMale#1 / 6 | 52 | 65 | 63 | 43 | 426 | |
| 4 | Salena LaBineFemale#3 / 10 | 40 | 60 | 52 | 33 | 415 | |
| 5 | Paula ParkerFemale#4 / 10 | 40 | 65 | 50 | 38 | 410 | |
| 6 | Monika HrdinovaFemale#5 / 10 | 34 | 65 | 43 | 50 | 404 | |
| 7 | Stephen BabikMale#2 / 6 | 55 | 50 | 50 | 40 | 402 | |
| 8 | Jenny HughesFemale#6 / 10 | 40 | 75 | 50 | 36 | 401 | |
| 9 | Troy ShwetzMale#3 / 6 | 48 | 63 | 63 | 46 | 378 | |
| 10 | Lukas MastersMale#4 / 6 | 53 | 70 | 43 | 31 | 366 | |
| 11 | Antonina RiserbatoFemale#7 / 10 | 27 | 63 | 38 | 30 | 356 | |
| 12 | Ava GulevichFemale#8 / 10 | 34 | 50 | 41 | 38 | 355 | |
| 13 | Derek McIntyreMale#5 / 6 | 42 | 63 | 38 | 38 | 338 | |
| 14 | Erin KnowlesFemale#9 / 10 | 25 | 66 | 38 | 38 | 325 | |
| 15 | Angie GulevichFemale#10 / 10 | 26 | 37 | 33 | 15 | 240 | |
| 16 | Ryan GulevichMale#6 / 6 | 39 | 43 | 39 | 17 | 228 |
Zone set 1 / 2 Station cells show raw reps