COMPETITIVE.FIT / PERFORMANCE LAB
Selena+Steven
HalfRox Strong / Teams / Male
YOUR BIGGEST OPPORTUNITY / MALE
SkiErg 500m
Top-quartile benchmark: 00:01:49. Your result: 00:01:52.
The largest time gap to the top-quartile station benchmark. Practice station pacing and technique while protecting your performance elsewhere.
A comparison target, not a guaranteed improvement. Based on 5 recorded station performances.COMPARE LIKE WITH LIKE
1 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Male category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
SkiErg 500m
TOP IMPROVEMENT PRIORITYOverall
#4 of 9 recorded performancesGender / Male
#3 of 5 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:48 | 00:01:48 |
| Median | 00:01:58 | 00:01:52 |
| Top-quartile target | 00:01:51 | 00:01:49 |
| Gap to target | 00:00:01 | 00:00:03 |
| Matched or beat | 67% | 60% |
Sled Push 25m
Overall
#4 of 9 recorded performancesGender / Male
#1 of 5 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:00 | 00:01:44 |
| Median | 00:01:51 | 00:01:52 |
| Top-quartile target | 00:01:25 | 00:01:51 |
| Gap to target | 00:00:19 | 00:00:00 |
| Matched or beat | 67% | 100% |
Sled Pull 25m
Overall
#4 of 9 recorded performancesGender / Male
#3 of 5 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:41 | 00:00:50 |
| Median | 00:00:58 | 00:00:54 |
| Top-quartile target | 00:00:51 | 00:00:51 |
| Gap to target | 00:00:02 | 00:00:02 |
| Matched or beat | 67% | 60% |
Burpee Broad Jump 40m
Overall
#2 of 9 recorded performancesGender / Male
#2 of 5 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:48 | 00:01:48 |
| Median | 00:02:42 | 00:02:30 |
| Top-quartile target | 00:02:15 | 00:02:00 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 89% | 80% |
Row 500m
Overall
#1 of 9 recorded performancesGender / Male
#1 of 5 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:57 | 00:01:57 |
| Median | 00:02:20 | 00:02:14 |
| Top-quartile target | 00:02:14 | 00:02:13 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Farmer Carry 100m
Overall
#1 of 9 recorded performancesGender / Male
#1 of 5 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:57 | 00:00:57 |
| Median | 00:01:12 | 00:01:19 |
| Top-quartile target | 00:01:06 | 00:01:06 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |
Lunge 50m
Overall
#3 of 9 recorded performancesGender / Male
#2 of 5 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:00 | 00:01:00 |
| Median | 00:01:16 | 00:01:09 |
| Top-quartile target | 00:01:05 | 00:01:05 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 78% | 80% |
Wall Balls 50m
Overall
#1 of 9 recorded performancesGender / Male
#1 of 5 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:48 | 00:01:48 |
| Median | 00:02:19 | 00:02:19 |
| Top-quartile target | 00:02:05 | 00:01:59 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 100% | 100% |