COMPETITIVE.FITRESULTS ARENA
HalfRox Strong
Teams / Mar 8, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg 500m | ZONE 2Sled Push 25m | ZONE 3Sled Pull 25m | ZONE 4Burpee Broad Jump 40m | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Selena+StevenMale#1 / 5 | 00:01:52 | 00:01:44 | 00:00:54 | 00:02:00 | 00:12:20 | |
| 2 | Kristine Stenberg+Paige ButterfieldFemale#1 / 4 | 00:01:59 | 00:01:00 | 00:01:00 | 00:02:42 | 00:13:36 | |
| 3 | Carlla Goosen+JolandeFemale#2 / 4 | 00:01:58 | 00:01:12 | 00:00:41 | 00:03:06 | 00:14:03 | |
| 4 | Alona/KellyFemale#3 / 4 | 00:01:51 | 00:02:07 | 00:01:04 | 00:02:15 | 00:14:17 | |
| 5 | Lynette Slabbert+Mynhardt SlabbertMale#2 / 5 | 00:01:49 | 00:01:52 | 00:00:51 | 00:02:42 | 00:14:21 | |
| 6 | Darren Mergel+Phil TompsonMale#3 / 5 | 00:01:48 | 00:01:51 | 00:00:50 | 00:03:19 | 00:15:27 | |
| 7 | Ava Gulevich + Octavian Cairns-IleaMale#4 / 5 | 00:02:27 | 00:04:31 | 00:00:58 | 00:01:48 | 00:16:07 | |
| 8 | Lee-Anne van der Walt+NatishaFemale#4 / 4 | 00:02:11 | 00:01:25 | 00:01:03 | 00:03:41 | 00:16:57 | |
| 9 | Elenna Heroux+Andy HerouxMale#5 / 5 | 00:02:07 | 00:02:51 | 00:01:24 | 00:02:30 | 00:18:42 |
Zone set 1 / 2 Station cells show elapsed time