COMPETITIVE.FIT / PERFORMANCE LAB
Nate McDonald
Last Chance DEKA STRONG 2025 / Individual / Male
YOUR BIGGEST OPPORTUNITY / MALE
Ram Lunges
Top-quartile benchmark: 00:00:39. Your result: 00:01:53.
The largest time gap to the top-quartile station benchmark. Practice station pacing and technique while protecting your performance elsewhere.
A comparison target, not a guaranteed improvement. Based on 44 recorded station performances.COMPARE LIKE WITH LIKE
8 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Male category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Ram Lunges
TOP IMPROVEMENT PRIORITYOverall
#105 of 112 recorded performancesGender / Male
#43 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:29 |
| Median | 00:00:48 | 00:00:48 |
| Top-quartile target | 00:00:40 | 00:00:39 |
| Gap to target | 00:01:13 | 00:01:14 |
| Matched or beat | 7% | 5% |
Row
Overall
#18 of 112 recorded performancesGender / Male
#7 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:04 | 00:01:34 |
| Median | 00:02:13 | 00:02:05 |
| Top-quartile target | 00:02:00 | 00:01:57 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 85% | 86% |
Step Overs
Overall
#102 of 112 recorded performancesGender / Male
#41 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:04 | 00:00:34 |
| Median | 00:01:09 | 00:00:56 |
| Top-quartile target | 00:00:49 | 00:00:42 |
| Gap to target | 00:01:03 | 00:01:11 |
| Matched or beat | 10% | 9% |
Sit Ups
Overall
#105 of 112 recorded performancesGender / Male
#41 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:01:10 | 00:01:00 |
| Top-quartile target | 00:00:52 | 00:00:44 |
| Gap to target | 00:01:00 | 00:01:09 |
| Matched or beat | 7% | 9% |
Ski-Erg
Overall
#15 of 112 recorded performancesGender / Male
#5 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:35 |
| Median | 00:02:28 | 00:02:18 |
| Top-quartile target | 00:02:11 | 00:02:08 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 88% | 91% |
Farmer Carry
Overall
#81 of 112 recorded performancesGender / Male
#34 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:04 | 00:00:32 |
| Median | 00:01:30 | 00:01:27 |
| Top-quartile target | 00:01:13 | 00:01:11 |
| Gap to target | 00:00:40 | 00:00:42 |
| Matched or beat | 29% | 25% |
Bike
Overall
#32 of 112 recorded performancesGender / Male
#18 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:31 |
| Median | 00:02:30 | 00:02:10 |
| Top-quartile target | 00:01:49 | 00:01:40 |
| Gap to target | 00:00:03 | 00:00:12 |
| Matched or beat | 72% | 61% |
Cleans
Overall
#81 of 112 recorded performancesGender / Male
#35 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:40 |
| Median | 00:01:35 | 00:01:34 |
| Top-quartile target | 00:01:17 | 00:01:17 |
| Gap to target | 00:00:36 | 00:00:36 |
| Matched or beat | 29% | 23% |
Tank
Overall
#10 of 112 recorded performancesGender / Male
#3 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:04 | 00:01:34 |
| Median | 00:02:51 | 00:02:53 |
| Top-quartile target | 00:02:22 | 00:02:27 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 92% | 95% |
Ram Burpees
Overall
#31 of 112 recorded performancesGender / Male
#12 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:01:10 |
| Median | 00:02:25 | 00:02:23 |
| Top-quartile target | 00:01:50 | 00:01:53 |
| Gap to target | 00:00:02 | 00:00:00 |
| Matched or beat | 73% | 75% |