COMPETITIVE.FITRESULTS ARENA
Last Chance DEKA STRONG 2025
Individual / Sep 13, 2025
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Cody FuitenMale#1 / 6Torque Fitness | 00:00:32 | 00:01:52 | 00:00:41 | 00:00:43 | 00:14:11 | |
| 2 | Kathy TaylorFemale#1 / 9 | 00:00:39 | 00:02:01 | 00:00:41 | 00:00:54 | 00:15:01 | |
| 3 | Ashley CyrFemale#2 / 9 | 00:00:34 | 00:02:17 | 00:00:36 | 00:00:47 | 00:15:38 | |
| 4 | Robert McKnightMale#2 / 6 | 00:00:34 | 00:02:02 | 00:00:36 | 00:00:52 | 00:16:11 | |
| 5 | Jadyn CyrFemale#3 / 9 | 00:00:58 | 00:01:42 | 00:00:45 | 00:01:13 | 00:16:16 | |
| 6 | Colton CyrMale#3 / 6 | 00:00:35 | 00:02:00 | 00:00:35 | 00:00:44 | 00:17:49 | |
| 7 | Salena LabineFemale#4 / 9 | 00:00:50 | 00:02:18 | 00:01:19 | 00:00:51 | 00:17:49 | |
| 8 | Nate McDonaldMale#4 / 6 | 00:01:53 | 00:01:53 | 00:01:53 | 00:01:53 | 00:18:57 | |
| 9 | Dorien UlliacMale#5 / 6Claimed | 00:00:29 | 00:02:18 | 00:00:57 | 00:01:12 | 00:19:04 | |
| 10 | Anna VdovenkoFemale#5 / 9 | 00:00:42 | 00:02:12 | 00:01:17 | 00:01:28 | 00:21:16 | |
| 11 | Rachel ReimerFemale#6 / 9 | 00:00:48 | 00:02:32 | 00:01:10 | 00:01:16 | 00:21:30 | |
| 12 | Alyssa GaultierFemale#7 / 9 | 00:00:58 | 00:02:28 | 00:01:25 | 00:01:16 | 00:21:54 | |
| 13 | John FehrMale#6 / 6 | 00:00:46 | 00:02:06 | 00:01:03 | 00:01:06 | 00:22:56 | |
| 14 | Ava GulevichFemale#8 / 9 | 00:00:35 | 00:02:30 | 00:00:51 | 00:01:09 | 00:24:08 | |
| 15 | Karen WongFemale#9 / 9 | 00:01:59 | 00:02:33 | 00:02:01 | 00:02:20 | 00:29:40 |
Zone set 1 / 3 Station cells show elapsed time