COMPETITIVE.FIT / PERFORMANCE LAB
Terriann Masse
Deka Strong / Individual / Female
YOUR BIGGEST OPPORTUNITY / FEMALE
Ram Burpees
Top-quartile benchmark: 00:01:53. Your result: 00:03:15.
The largest time gap to the top-quartile station benchmark. Practice station pacing and technique while protecting your performance elsewhere.
A comparison target, not a guaranteed improvement. Based on 66 recorded station performances.COMPARE LIKE WITH LIKE
8 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Female category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Ram Lunges
Overall
#53 of 112 recorded performancesGender / Female
#29 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:34 |
| Median | 00:00:48 | 00:00:49 |
| Top-quartile target | 00:00:40 | 00:00:42 |
| Gap to target | 00:00:07 | 00:00:05 |
| Matched or beat | 54% | 58% |
Row
Overall
#91 of 112 recorded performancesGender / Female
#48 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:04 | 00:01:06 |
| Median | 00:02:13 | 00:02:25 |
| Top-quartile target | 00:02:00 | 00:02:12 |
| Gap to target | 00:00:33 | 00:00:22 |
| Matched or beat | 20% | 29% |
Step Overs
Overall
#86 of 112 recorded performancesGender / Female
#49 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:04 | 00:00:36 |
| Median | 00:01:09 | 00:01:15 |
| Top-quartile target | 00:00:49 | 00:00:59 |
| Gap to target | 00:00:40 | 00:00:30 |
| Matched or beat | 24% | 27% |
Sit Ups
Overall
#97 of 112 recorded performancesGender / Female
#56 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:41 |
| Median | 00:01:10 | 00:01:15 |
| Top-quartile target | 00:00:52 | 00:00:58 |
| Gap to target | 00:00:45 | 00:00:40 |
| Matched or beat | 14% | 17% |
Ski-Erg
Overall
#102 of 112 recorded performancesGender / Female
#58 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:01:21 |
| Median | 00:02:28 | 00:02:43 |
| Top-quartile target | 00:02:11 | 00:02:27 |
| Gap to target | 00:00:54 | 00:00:38 |
| Matched or beat | 10% | 14% |
Farmer Carry
Overall
#59 of 112 recorded performancesGender / Female
#33 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:04 | 00:00:55 |
| Median | 00:01:30 | 00:01:32 |
| Top-quartile target | 00:01:13 | 00:01:16 |
| Gap to target | 00:00:18 | 00:00:15 |
| Matched or beat | 48% | 52% |
Bike
Overall
#81 of 112 recorded performancesGender / Female
#38 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:02:30 | 00:02:55 |
| Top-quartile target | 00:01:49 | 00:02:10 |
| Gap to target | 00:01:33 | 00:01:13 |
| Matched or beat | 29% | 44% |
Cleans
Overall
#96 of 112 recorded performancesGender / Female
#55 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:01:35 | 00:01:36 |
| Top-quartile target | 00:01:17 | 00:01:16 |
| Gap to target | 00:01:02 | 00:01:02 |
| Matched or beat | 15% | 18% |
Tank
Overall
#73 of 112 recorded performancesGender / Female
#45 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:04 | 00:00:05 |
| Median | 00:02:51 | 00:02:50 |
| Top-quartile target | 00:02:22 | 00:02:21 |
| Gap to target | 00:00:43 | 00:00:44 |
| Matched or beat | 36% | 33% |
Ram Burpees
TOP IMPROVEMENT PRIORITYOverall
#94 of 112 recorded performancesGender / Female
#55 of 66 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:02:25 | 00:02:26 |
| Top-quartile target | 00:01:50 | 00:01:53 |
| Gap to target | 00:01:25 | 00:01:22 |
| Matched or beat | 17% | 18% |