COMPETITIVE.FITRESULTS ARENA
Deka Strong
Individual / Feb 1, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Tegan DawsonFemale#1 / 21 | 00:00:47 | 00:01:35 | 00:00:53 | 00:00:49 | 00:12:30 | |
| 2 | Kassidee BurFemale#2 / 21Competitive.Fit | 00:00:37 | 00:02:10 | 00:00:40 | 00:00:45 | 00:13:58 | |
| 3 | Stephen BabikMale#1 / 8Competitive.Fit | 00:01:38 | 00:01:38 | 00:01:38 | 00:01:38 | 00:16:27 | |
| 4 | Bryce LeBlancMale#2 / 8 | 00:00:56 | 00:02:10 | 00:01:14 | 00:00:29 | 00:16:28 | |
| 5 | Joshua MartinMale#3 / 8 | 00:00:39 | 00:02:04 | 00:00:36 | 00:00:42 | 00:16:48 | |
| 6 | Cody StanlowMale#4 / 8 | 00:00:46 | 00:02:24 | 00:00:52 | 00:00:57 | 00:17:15 | |
| 7 | Adam DawsonMale#5 / 8 | 00:00:49 | 00:02:06 | 00:00:53 | 00:01:06 | 00:17:18 | |
| 8 | Sabrina MconnellFemale#3 / 21 | 00:00:55 | 00:02:16 | 00:01:07 | 00:01:17 | 00:17:51 | |
| 9 | Salena LabineFemale#4 / 21 | 00:01:48 | 00:01:48 | 00:01:48 | 00:01:48 | 00:18:03 | |
| 10 | Nasim BoroumandFemale#5 / 21Luxe Fitness | 00:00:38 | 00:02:23 | 00:01:01 | 00:00:51 | 00:18:05 | |
| 11 | Hannah DawsonFemale#6 / 21 | 00:00:37 | 00:02:23 | 00:00:56 | 00:00:54 | 00:18:39 | |
| 12 | Ava GulevichFemale#7 / 21Competitive.Fit | 00:00:37 | 00:02:26 | 00:00:41 | 00:01:05 | 00:20:30 | |
| 13 | Candice ZempFemale#8 / 21Studio 83 | 00:00:48 | 00:02:31 | 00:01:27 | 00:01:22 | 00:20:44 | |
| 14 | Richelle UllyotFemale#9 / 21Studio 83 | 00:00:35 | 00:02:23 | 00:01:04 | 00:01:03 | 00:20:54 | |
| 15 | Syndi MarcolinFemale#10 / 21Studio 83 | 00:00:57 | 00:02:13 | 00:01:26 | 00:01:00 | 00:21:13 | |
| 16 | Kathlene BergesonFemale#11 / 21Studio 83 | 00:01:05 | 00:02:31 | 00:01:39 | 00:01:18 | 00:21:17 | |
| 17 | Emily NewtonFemale#12 / 21Studio 83 | 00:02:09 | 00:02:09 | 00:02:09 | 00:02:09 | 00:21:30 | |
| 18 | Aaron RuptashMale#6 / 8 | 00:02:11 | 00:02:11 | 00:02:11 | 00:02:11 | 00:21:55 | |
| 19 | Nino CruzMale#7 / 8 | 00:00:41 | 00:02:05 | 00:01:56 | 00:00:09 | 00:22:16 | |
| 20 | Natalie UlliacFemale#13 / 21Studio 83 | 00:00:47 | 00:02:36 | 00:01:04 | 00:01:29 | 00:22:37 | |
| 21 | Sylvia RaykoFemale#14 / 21 | 00:00:53 | 00:02:41 | 00:01:27 | 00:01:37 | 00:23:03 | |
| 22 | Terriann MasseFemale#15 / 21Studio 83 | 00:00:48 | 00:02:34 | 00:01:30 | 00:01:38 | 00:23:14 | |
| 23 | Margaret ParkerFemale#16 / 21 | 00:01:00 | 00:02:36 | 00:01:34 | 00:01:18 | 00:23:53 | |
| 24 | Barbara Krisher lukeFemale#17 / 21Studio 83 | 00:01:27 | 00:03:29 | 00:01:33 | 00:01:51 | 00:25:00 | |
| 25 | Angie OphusFemale#18 / 21Studio 83 | 00:01:04 | 00:03:00 | 00:01:45 | 00:01:39 | 00:27:18 | |
| 26 | Rick PalamarukMale#8 / 8 | 00:01:41 | 00:02:50 | 00:02:11 | 00:00:05 | 00:27:26 | |
| 27 | Michelle McMichaelFemale#19 / 21Studio 83 | 00:01:05 | 00:02:45 | 00:02:15 | 00:01:44 | 00:28:44 | |
| 28 | Sherri PetroccoFemale#20 / 21Studio 83 | 00:01:56 | 00:02:43 | 00:02:20 | 00:01:39 | 00:30:04 | |
| 29 | Kristine WoodfordFemale#21 / 21Studio 83 | 00:09:59 | 00:09:59 | 00:09:59 | 00:09:59 | 01:39:59 |
Zone set 1 / 3 Station cells show elapsed time