COMPETITIVE.FIT / PERFORMANCE LAB
Austin Leitch
Deka Mile / Individual / Male
YOUR BIGGEST OPPORTUNITY / MALE
Bike
Top-quartile benchmark: 00:01:30. Your result: 00:02:35.
The largest time gap to the top-quartile station benchmark. Practice station pacing and technique while protecting your performance elsewhere.
A comparison target, not a guaranteed improvement. Based on 38 recorded station performances.COMPARE LIKE WITH LIKE
5 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Male category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Run 1
Overall
#40 of 95 recorded performancesGender / Male
#22 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:32 | 00:00:32 |
| Median | 00:00:52 | 00:00:47 |
| Top-quartile target | 00:00:45 | 00:00:41 |
| Gap to target | 00:00:05 | 00:00:09 |
| Matched or beat | 59% | 45% |
Lunges
Overall
#37 of 95 recorded performancesGender / Male
#16 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:31 | 00:00:33 |
| Median | 00:00:59 | 00:00:58 |
| Top-quartile target | 00:00:50 | 00:00:49 |
| Gap to target | 00:00:05 | 00:00:06 |
| Matched or beat | 62% | 61% |
Run 2
Overall
#53 of 95 recorded performancesGender / Male
#24 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:35 | 00:00:35 |
| Median | 00:00:59 | 00:00:57 |
| Top-quartile target | 00:00:51 | 00:00:46 |
| Gap to target | 00:00:09 | 00:00:14 |
| Matched or beat | 45% | 39% |
Row
Overall
#81 of 95 recorded performancesGender / Male
#38 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:02:17 | 00:02:04 |
| Top-quartile target | 00:02:03 | 00:01:56 |
| Gap to target | 00:00:30 | 00:00:37 |
| Matched or beat | 16% | 3% |
Run 3
Overall
#47 of 95 recorded performancesGender / Male
#23 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:40 | 00:00:40 |
| Median | 00:01:02 | 00:00:58 |
| Top-quartile target | 00:00:55 | 00:00:49 |
| Gap to target | 00:00:07 | 00:00:13 |
| Matched or beat | 52% | 42% |
Step Overs
Overall
#23 of 95 recorded performancesGender / Male
#15 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:34 |
| Median | 00:00:59 | 00:00:52 |
| Top-quartile target | 00:00:48 | 00:00:44 |
| Gap to target | 00:00:00 | 00:00:04 |
| Matched or beat | 77% | 63% |
Run 4
Overall
#62 of 95 recorded performancesGender / Male
#26 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:37 | 00:00:37 |
| Median | 00:01:03 | 00:00:59 |
| Top-quartile target | 00:00:53 | 00:00:47 |
| Gap to target | 00:00:14 | 00:00:19 |
| Matched or beat | 36% | 34% |
Sit Ups
Overall
#84 of 95 recorded performancesGender / Male
#36 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:09 |
| Median | 00:01:09 | 00:01:06 |
| Top-quartile target | 00:00:53 | 00:00:52 |
| Gap to target | 00:00:43 | 00:00:44 |
| Matched or beat | 13% | 8% |
Run 5
Overall
#67 of 95 recorded performancesGender / Male
#27 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:39 | 00:00:39 |
| Median | 00:00:59 | 00:00:58 |
| Top-quartile target | 00:00:52 | 00:00:48 |
| Gap to target | 00:00:13 | 00:00:17 |
| Matched or beat | 31% | 32% |
Ski Erg
Overall
#51 of 95 recorded performancesGender / Male
#33 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:55 | 00:00:55 |
| Median | 00:02:28 | 00:02:20 |
| Top-quartile target | 00:02:16 | 00:02:04 |
| Gap to target | 00:00:12 | 00:00:24 |
| Matched or beat | 47% | 16% |
Run 6
Overall
#54 of 95 recorded performancesGender / Male
#25 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:40 | 00:00:40 |
| Median | 00:01:01 | 00:00:56 |
| Top-quartile target | 00:00:51 | 00:00:46 |
| Gap to target | 00:00:11 | 00:00:16 |
| Matched or beat | 44% | 37% |
Farmer Carry
Overall
#78 of 95 recorded performancesGender / Male
#34 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:30 | 00:00:46 |
| Median | 00:01:30 | 00:01:19 |
| Top-quartile target | 00:01:14 | 00:01:06 |
| Gap to target | 00:00:36 | 00:00:44 |
| Matched or beat | 19% | 13% |
Run 7
Overall
#70 of 95 recorded performancesGender / Male
#28 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:36 | 00:00:38 |
| Median | 00:01:05 | 00:01:05 |
| Top-quartile target | 00:00:53 | 00:00:50 |
| Gap to target | 00:00:21 | 00:00:24 |
| Matched or beat | 27% | 29% |
Bike
TOP IMPROVEMENT PRIORITYOverall
#50 of 95 recorded performancesGender / Male
#32 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:01:02 | 00:01:02 |
| Median | 00:02:34 | 00:01:54 |
| Top-quartile target | 00:01:43 | 00:01:30 |
| Gap to target | 00:00:51 | 00:01:05 |
| Matched or beat | 48% | 18% |
Run 8
Overall
#64 of 95 recorded performancesGender / Male
#31 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:37 | 00:00:37 |
| Median | 00:01:08 | 00:01:02 |
| Top-quartile target | 00:00:58 | 00:00:50 |
| Gap to target | 00:00:23 | 00:00:31 |
| Matched or beat | 34% | 21% |
SB Clean
Overall
#80 of 95 recorded performancesGender / Male
#30 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:50 | 00:00:50 |
| Median | 00:01:23 | 00:01:24 |
| Top-quartile target | 00:01:11 | 00:01:15 |
| Gap to target | 00:00:35 | 00:00:32 |
| Matched or beat | 17% | 24% |
Run 9
Overall
#52 of 95 recorded performancesGender / Male
#21 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:37 | 00:00:39 |
| Median | 00:01:07 | 00:01:09 |
| Top-quartile target | 00:00:54 | 00:00:52 |
| Gap to target | 00:00:18 | 00:00:21 |
| Matched or beat | 46% | 47% |
Tank
Overall
#71 of 95 recorded performancesGender / Male
#30 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:54 | 00:00:54 |
| Median | 00:02:43 | 00:02:43 |
| Top-quartile target | 00:02:24 | 00:02:21 |
| Gap to target | 00:00:37 | 00:00:41 |
| Matched or beat | 26% | 24% |
Run 20
Overall
#65 of 95 recorded performancesGender / Male
#24 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:06 | 00:00:38 |
| Median | 00:01:01 | 00:01:02 |
| Top-quartile target | 00:00:52 | 00:00:53 |
| Gap to target | 00:00:17 | 00:00:17 |
| Matched or beat | 33% | 39% |
Burpees
Overall
#69 of 95 recorded performancesGender / Male
#28 of 38 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:02:16 | 00:02:21 |
| Top-quartile target | 00:01:54 | 00:01:50 |
| Gap to target | 00:00:50 | 00:00:55 |
| Matched or beat | 28% | 29% |