COMPETITIVE.FITRESULTS ARENA
Deka Mile
Individual / Mar 22, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Run 1 | ZONE 2Lunges | ZONE 3Run 2 | ZONE 4Row | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Jason KuglerMale#1 / 13 | 00:00:40 | 00:00:49 | 00:00:45 | 00:01:45 | 00:21:04 | |
| 2 | Ethan PaupstMale#2 / 13 | 00:00:35 | 00:00:48 | 00:00:40 | 00:01:58 | 00:21:53 | |
| 3 | Cody FuitenMale#3 / 13 | 00:00:39 | 00:00:39 | 00:00:49 | 00:01:53 | 00:21:56 | |
| 4 | Kassidee BurFemale#1 / 20Competitive.Fit | 00:00:45 | 00:00:44 | 00:00:49 | 00:02:15 | 00:22:03 | |
| 5 | Tegan DawsonFemale#2 / 20 | 00:00:51 | 00:00:56 | 00:00:58 | 00:01:20 | 00:23:07 | |
| 6 | Hannah DawsonFemale#3 / 20 | 00:00:54 | 00:00:43 | 00:00:58 | 00:02:31 | 00:26:52 | |
| 7 | Salena LabineFemale#4 / 20 | 00:00:49 | 00:00:58 | 00:00:56 | 00:02:28 | 00:27:07 | |
| 8 | Sabrina McConnellFemale#5 / 20 | 00:00:46 | 00:01:02 | 00:00:55 | 00:02:17 | 00:27:08 | |
| 9 | Adam DawsonMale#4 / 13 | 00:01:18 | 00:00:33 | 00:03:10 | 00:00:05 | 00:27:13 | |
| 10 | Lindsay McDonaldFemale#6 / 20Heavy Metal Gym Kamloops | 00:00:57 | 00:01:02 | 00:01:03 | 00:02:19 | 00:27:23 | |
| 11 | Drew SandfordMale#5 / 13Claimed | 00:00:51 | 00:01:05 | 00:01:03 | 00:02:02 | 00:27:57 | |
| 12 | Shawn DixonMale#6 / 13 | 00:00:58 | 00:00:59 | 00:01:04 | 00:02:20 | 00:28:40 | |
| 13 | Ava GulevichFemale#7 / 20Competitive.Fit | 00:00:50 | 00:00:46 | 00:00:53 | 00:02:24 | 00:29:03 | |
| 14 | Asha MarshallFemale#8 / 20 | 00:01:05 | 00:01:01 | 00:00:58 | 00:02:23 | 00:29:28 | |
| 15 | Basil VandegriendMale#7 / 13 | 00:01:05 | 00:01:26 | 00:01:14 | 00:02:12 | 00:29:44 | |
| 16 | Mia VanderwolfFemale#9 / 20 | 00:01:21 | 00:00:41 | 00:00:58 | 00:02:19 | 00:30:55 | |
| 17 | Brianna SandfordFemale#10 / 20Competitive.FitClaimed | 00:00:47 | 00:00:58 | 00:00:51 | 00:02:51 | 00:30:57 | |
| 18 | Tobi MaharFemale#11 / 20Claimed | 00:01:03 | 00:00:57 | 00:01:10 | 00:02:17 | 00:31:06 | |
| 19 | Riya ChauhanFemale#12 / 20Evolve Fitness | 00:00:56 | 00:01:00 | 00:01:06 | 00:02:22 | 00:31:07 | |
| 20 | Anna VdovenkoFemale#13 / 20 | 00:00:53 | 00:00:50 | 00:00:59 | 00:02:18 | 00:31:11 | |
| 21 | Cody StanlowMale#8 / 13 | 00:01:16 | 00:00:59 | 00:01:17 | 00:02:30 | 00:31:12 | |
| 22 | Stephan NewtonMale#9 / 13 | 00:00:42 | 00:00:52 | 00:00:46 | 00:02:20 | 00:31:29 | |
| 23 | Andrew MartinMale#10 / 13 | 00:00:51 | 00:00:49 | 00:01:00 | 00:02:10 | 00:31:33 | |
| 24 | Austin LeitchMale#11 / 13Movati | 00:00:50 | 00:00:56 | 00:01:00 | 00:02:33 | 00:31:37 | |
| 25 | Jehna LeitchFemale#14 / 20Movati | 00:01:05 | 00:00:59 | 00:01:07 | 00:02:36 | 00:33:20 | |
| 26 | Tanya AdamsFemale#15 / 20Anytime Fitness Whitecourt | 00:01:09 | 00:00:54 | 00:01:14 | 00:02:18 | 00:33:44 | |
| 27 | Daniel StanlowMale#12 / 13 | 00:00:34 | 00:01:28 | 00:01:13 | 00:02:29 | 00:33:46 | |
| 28 | Desiree OHernFemale#16 / 20 | 00:00:59 | 00:00:58 | 00:01:01 | 00:02:28 | 00:34:06 | |
| 29 | Johannes DollFemale#17 / 20 | 00:00:45 | 00:01:03 | 00:01:03 | 00:02:05 | 00:34:09 | |
| 30 | Daniel BowieMale#13 / 13 | 00:00:55 | 00:01:15 | 00:01:06 | 00:02:07 | 00:34:27 | |
| 31 | Lauren VirostekFemale#18 / 20 | 00:00:54 | 00:01:04 | 00:01:03 | 00:02:50 | 00:37:17 | |
| 32 | Desiree OhernFemale#19 / 20 | 00:01:01 | 00:01:32 | 00:01:10 | 00:02:56 | 00:39:27 | |
| 33 | Heather BowieFemale#20 / 20 | 00:01:12 | 00:01:21 | 00:01:23 | 00:02:46 | 00:44:21 |
Zone set 1 / 5 Station cells show elapsed time