COMPETITIVE.FIT / PERFORMANCE LAB
Patrick Cairns
Deka Strong / Individual / Male
YOUR BIGGEST OPPORTUNITY / MALE
Tank
Top-quartile benchmark: 00:02:27. Your result: 00:02:40.
The largest time gap to the top-quartile station benchmark. Practice station pacing and technique while protecting your performance elsewhere.
A comparison target, not a guaranteed improvement. Based on 44 recorded station performances.COMPARE LIKE WITH LIKE
8 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Male category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
Ram Lunges
Overall
#18 of 112 recorded performancesGender / Male
#8 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:29 |
| Median | 00:00:48 | 00:00:48 |
| Top-quartile target | 00:00:40 | 00:00:39 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 85% | 84% |
Row
Overall
#25 of 112 recorded performancesGender / Male
#13 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:04 | 00:01:34 |
| Median | 00:02:13 | 00:02:05 |
| Top-quartile target | 00:02:00 | 00:01:57 |
| Gap to target | 00:00:00 | 00:00:01 |
| Matched or beat | 79% | 73% |
Step Overs
Overall
#12 of 112 recorded performancesGender / Male
#7 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:04 | 00:00:34 |
| Median | 00:01:09 | 00:00:56 |
| Top-quartile target | 00:00:49 | 00:00:42 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 90% | 86% |
Sit Ups
Overall
#28 of 112 recorded performancesGender / Male
#16 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:05 |
| Median | 00:01:10 | 00:01:00 |
| Top-quartile target | 00:00:52 | 00:00:44 |
| Gap to target | 00:00:00 | 00:00:08 |
| Matched or beat | 76% | 66% |
Ski-Erg
Overall
#21 of 112 recorded performancesGender / Male
#11 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:35 |
| Median | 00:02:28 | 00:02:18 |
| Top-quartile target | 00:02:11 | 00:02:08 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 82% | 77% |
Farmer Carry
Overall
#24 of 112 recorded performancesGender / Male
#10 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:04 | 00:00:32 |
| Median | 00:01:30 | 00:01:27 |
| Top-quartile target | 00:01:13 | 00:01:11 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 79% | 80% |
Bike
Overall
#15 of 112 recorded performancesGender / Male
#6 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:31 |
| Median | 00:02:30 | 00:02:10 |
| Top-quartile target | 00:01:49 | 00:01:40 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 88% | 89% |
Cleans
Overall
#30 of 112 recorded performancesGender / Male
#11 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:00:40 |
| Median | 00:01:35 | 00:01:34 |
| Top-quartile target | 00:01:17 | 00:01:17 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 74% | 77% |
Tank
TOP IMPROVEMENT PRIORITYOverall
#45 of 112 recorded performancesGender / Male
#14 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:04 | 00:01:34 |
| Median | 00:02:51 | 00:02:53 |
| Top-quartile target | 00:02:22 | 00:02:27 |
| Gap to target | 00:00:18 | 00:00:13 |
| Matched or beat | 61% | 70% |
Ram Burpees
Overall
#13 of 112 recorded performancesGender / Male
#4 of 44 recorded performances| Benchmark | Overall | Male |
|---|---|---|
| Best recorded | 00:00:05 | 00:01:10 |
| Median | 00:02:25 | 00:02:23 |
| Top-quartile target | 00:01:50 | 00:01:53 |
| Gap to target | 00:00:00 | 00:00:00 |
| Matched or beat | 89% | 93% |