COMPETITIVE.FITRESULTS ARENA
Deka Strong
Individual / May 3, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1Ram Lunges | ZONE 2Row | ZONE 3Step Overs | ZONE 4Sit Ups | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Ella NesbittFemale#1 / 13 | 00:00:37 | 00:01:17 | 00:00:49 | 00:01:04 | 00:12:50 | |
| 2 | Tegan DawsonFemale#2 / 13 | 00:00:40 | 00:01:16 | 00:01:00 | 00:00:55 | 00:12:52 | |
| 3 | Cody FuitenMale#1 / 11 | 00:00:36 | 00:01:57 | 00:00:36 | 00:00:41 | 00:13:55 | |
| 4 | Angela/TobiFemale#3 / 13 | 00:00:50 | 00:01:58 | 00:00:59 | 00:00:57 | 00:14:30 | |
| 5 | Patrick CairnsMale#2 / 11 | 00:00:37 | 00:01:59 | 00:00:38 | 00:00:52 | 00:14:31 | |
| -- | Clayton CookMaleON COURSE / PROVISIONAL | 00:00:55 | 00:02:00 | 00:00:59 | 00:01:05 | 00:14:37 | |
| 7 | Jayden CyrFemale#4 / 13 | 00:00:40 | 00:01:29 | 00:00:37 | 00:00:56 | 00:14:48 | |
| 8 | Sophia MurphyFemale#5 / 13 | 00:00:42 | 00:01:19 | 00:01:03 | 00:01:01 | 00:15:22 | |
| -- | Ashley CyrFemaleON COURSE / PROVISIONAL | 00:00:37 | 00:02:23 | 00:00:41 | 00:00:52 | 00:15:57 | |
| 10 | Joshua MartinMale#4 / 11 | 00:00:49 | 00:02:00 | 00:00:40 | 00:00:48 | 00:16:04 | |
| -- | Cohen MartinMaleON COURSE / PROVISIONAL | 00:01:08 | 00:01:31 | 00:01:02 | 00:01:55 | 00:16:26 | |
| 12 | Colton CyrMale#6 / 11 | 00:00:44 | 00:02:06 | 00:00:34 | 00:00:42 | 00:16:33 | |
| -- | Claire MartinFemaleON COURSE / PROVISIONAL | 00:01:04 | 00:01:51 | 00:01:30 | 00:02:07 | 00:16:35 | |
| 14 | Adam DawsonMale#7 / 11 | 00:00:50 | 00:02:08 | 00:00:55 | 00:01:08 | 00:16:59 | |
| 15 | Salena LabineFemale#8 / 13 | 00:00:48 | 00:02:26 | 00:01:14 | 00:00:45 | 00:17:29 | |
| 16 | Glen HoodMale#8 / 11 | 00:00:44 | 00:02:09 | 00:01:47 | 00:02:28 | 00:17:45 | |
| 17 | Francis SilvaggioMale#9 / 11 | 00:00:38 | 00:02:03 | 00:01:02 | 00:01:00 | 00:17:48 | |
| 18 | Ava GulevichFemale#9 / 13 | 00:00:37 | 00:02:24 | 00:00:42 | 00:00:59 | 00:18:43 | |
| -- | Lannah MarotiFemaleON COURSE / PROVISIONAL | 00:01:18 | 00:01:38 | 00:01:10 | 00:01:46 | 00:19:14 | |
| 20 | Micheal NesbittMale#10 / 11 | 00:00:56 | 00:02:04 | 00:01:12 | 00:01:22 | 00:20:24 | |
| 21 | Sylvia RaykoFemale#11 / 13 | 00:00:42 | 00:02:28 | 00:01:23 | 00:01:21 | 00:20:35 | |
| 22 | Margaret ParkerFemale#12 / 13 | 00:00:48 | 00:02:41 | 00:01:33 | 00:01:07 | 00:21:35 | |
| 23 | Audra StachuraFemale#13 / 13 | 00:00:53 | 00:02:47 | 00:01:05 | 00:01:21 | 00:22:19 | |
| 24 | Rick RaykoMale#11 / 11 | 00:01:03 | 00:02:53 | 00:01:28 | 00:02:19 | 00:26:53 |
Zone set 1 / 3 Station cells show elapsed time