COMPETITIVE.FIT / PERFORMANCE LAB
Tobi Mahar
2026 Resolution Rox / Individual / Female
YOUR BIGGEST OPPORTUNITY / FEMALE
Burpee Broadjump
Top-quartile benchmark: 00:05:33. Your result: 00:08:10.
The largest time gap to the top-quartile station benchmark. Practice station pacing and technique while protecting your performance elsewhere.
A comparison target, not a guaranteed improvement. Based on 12 recorded station performances.COMPARE LIKE WITH LIKE
1 matching events
Overall station stats include all gender categories. Gender station stats, summary ranks and coaching targets use your normalized Female category. Both compare completed performances with the same station template, scoring mode, solo/team format and matching division product (or division name).
Missing results are not zero. Incomplete totals are excluded from final ranks. Repeated performances count separately; equal scores share a rank.
Times are summed from recorded station intervals, not treated as official course finish times.
Every station tells a story.
How your event compares with recorded performances across matching divisions.
SkiErg
Overall
#8 of 16 recorded performancesGender / Female
#6 of 12 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:48 | 00:00:48 |
| Median | 00:00:56 | 00:00:56 |
| Top-quartile target | 00:00:50 | 00:00:52 |
| Gap to target | 00:00:04 | 00:00:02 |
| Matched or beat | 56% | 58% |
Sled Push
Overall
#5 of 16 recorded performancesGender / Female
#5 of 12 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:49 | 00:02:49 |
| Median | 00:04:10 | 00:03:57 |
| Top-quartile target | 00:03:33 | 00:03:10 |
| Gap to target | 00:00:20 | 00:00:43 |
| Matched or beat | 75% | 67% |
Sled Pull
Overall
#4 of 16 recorded performancesGender / Female
#4 of 12 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:04:08 | 00:04:08 |
| Median | 00:05:41 | 00:05:41 |
| Top-quartile target | 00:05:13 | 00:05:00 |
| Gap to target | 00:00:00 | 00:00:13 |
| Matched or beat | 81% | 75% |
Burpee Broadjump
TOP IMPROVEMENT PRIORITYOverall
#13 of 16 recorded performancesGender / Female
#9 of 12 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:04:53 | 00:04:53 |
| Median | 00:06:10 | 00:06:24 |
| Top-quartile target | 00:05:33 | 00:05:33 |
| Gap to target | 00:02:37 | 00:02:37 |
| Matched or beat | 25% | 33% |
Row
Overall
#6 of 16 recorded performancesGender / Female
#6 of 12 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:01:00 | 00:01:00 |
| Median | 00:01:23 | 00:01:20 |
| Top-quartile target | 00:01:15 | 00:01:12 |
| Gap to target | 00:00:03 | 00:00:07 |
| Matched or beat | 69% | 58% |
Farmer Carry
Overall
#8 of 16 recorded performancesGender / Female
#6 of 12 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:09 | 00:00:09 |
| Median | 00:01:35 | 00:01:35 |
| Top-quartile target | 00:01:11 | 00:01:07 |
| Gap to target | 00:00:23 | 00:00:27 |
| Matched or beat | 56% | 58% |
Sandbag Lunges
Overall
#12 of 16 recorded performancesGender / Female
#10 of 12 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:00:54 | 00:00:54 |
| Median | 00:04:17 | 00:03:56 |
| Top-quartile target | 00:03:32 | 00:03:00 |
| Gap to target | 00:01:48 | 00:02:20 |
| Matched or beat | 31% | 25% |
Wall Balls
Overall
#8 of 16 recorded performancesGender / Female
#7 of 12 recorded performances| Benchmark | Overall | Female |
|---|---|---|
| Best recorded | 00:02:21 | 00:02:21 |
| Median | 00:04:45 | 00:04:22 |
| Top-quartile target | 00:03:26 | 00:03:09 |
| Gap to target | 00:01:18 | 00:01:35 |
| Matched or beat | 56% | 50% |