COMPETITIVE.FITRESULTS ARENA
2026 Resolution Rox
Individual / Jan 4, 2026
Every finish. Every athlete.
Overall and category ranks stay unchanged when filtering| RANK | ATHLETE | ZONE 1SkiErg | ZONE 2Sled Push | ZONE 3Sled Pull | ZONE 4Burpee Broadjump | TOTALTIME | ACTIONS |
|---|---|---|---|---|---|---|---|
| 1 | Nasim BoroumandFemale#1 / 13 | 00:00:50 | 00:02:49 | 00:05:39 | 00:04:53 | 00:21:49 | |
| 2 | Whitney OgilvieFemale#2 / 13 | 00:00:48 | 00:03:10 | 00:05:00 | 00:05:33 | 00:22:43 | |
| 3 | Salena Labine Female#3 / 13 | 00:00:52 | 00:03:00 | 00:04:08 | 00:05:47 | 00:23:00 | |
| -- | Jenna CrawfordFemaleON COURSE / PROVISIONAL | 00:01:06 | 00:04:55 | 00:04:42 | 00:04:48 | 00:24:33 | |
| 5 | Elenna HerouxFemale#5 / 13 | 00:00:58 | 00:03:33 | 00:05:42 | 00:05:05 | 00:25:35 | |
| 6 | Christie Roethlingshoefer Female#6 / 13 | 00:00:53 | 00:03:58 | 00:04:46 | 00:05:35 | 00:26:05 | |
| 7 | Alona GagneFemale#7 / 13 | 00:00:53 | 00:04:11 | 00:05:23 | 00:08:20 | 00:28:47 | |
| 8 | Ramiah MoldenhauerFemale#8 / 13 | 00:01:02 | 00:05:00 | 00:05:52 | 00:06:04 | 00:29:33 | |
| 9 | Ryan SaundersMale#1 / 4 | 00:00:50 | 00:05:14 | 00:06:44 | 00:05:44 | 00:29:55 | |
| 10 | Andrew VinczeMale#2 / 4 | 00:00:57 | 00:04:09 | 00:05:30 | 00:06:16 | 00:30:46 | |
| 11 | Tobi MaharFemale#9 / 13 | 00:00:55 | 00:03:53 | 00:05:13 | 00:08:10 | 00:31:14 | |
| 12 | Brennen HoranMale#3 / 4 | 00:00:56 | 00:05:29 | 00:06:00 | 00:05:08 | 00:34:26 | |
| 13 | Kelly ZabrickMale#4 / 4 | 00:00:48 | 00:05:59 | 00:05:15 | 00:07:24 | 00:34:57 | |
| 14 | Ava GulevichFemale#10 / 13 | 00:01:00 | 00:08:15 | 00:06:47 | 00:06:45 | 00:35:10 | |
| 15 | Angela MooreFemale#11 / 13 | 00:00:57 | 00:03:56 | 00:07:31 | 00:08:52 | 00:35:16 | |
| 16 | Angie GulevichFemale#12 / 13Claimed | 00:01:15 | 00:07:55 | 00:06:37 | 00:07:40 | 00:39:02 | |
| 17 | Emily SpenceFemale#13 / 13 | 00:01:09 | 00:06:51 | 00:06:35 | 00:09:19 | 00:40:01 |
Zone set 1 / 2 Station cells show elapsed time